2011 Statistics for 90063
| ZIP: | 90063 |
| Name: | LOS ANGELES |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 8 km2 / 2069 acres / 8371804 m2 |
| Coordinates: | 34.04535, -118.185646 |
| Residential Addresses: | 13321 |
| Multifamily Addresses: | 2845 |
| Single family Addresses: | 10140 |
| Business Addresses: | 826 |
| P.O. Boxes: | 336 |
2000 Census Data for Los Angeles, California 90063
Gender & Ages
Total Population: 55797
| Male |
| Population: | 27960 |
| < year old: | 718 |
| Year old: | 456 |
| Age 2: | 492 |
| Age 3: | 584 |
| Age 4: | 589 |
| Age 5: | 607 |
| Age 6: | 637 |
| Age 7: | 550 |
| Age 8: | 590 |
| Age 9: | 574 |
| Age 10: | 468 |
| Age 11: | 542 |
| Age 12: | 696 |
| Age 13: | 683 |
| Age 14: | 362 |
| Age 15: | 322 |
| Age 16: | 497 |
| Age 17: | 508 |
| Age 18: | 505 |
| Age 19: | 414 |
| Age 20: | 563 |
| Age 21: | 644 |
| 22-24: |
1675 |
| 25-29: |
2752 |
| 30-34: |
2496 |
| 35-39: |
1932 |
| 40-44: |
1690 |
| 45-49: |
1239 |
| 50-54: |
993 |
| 55-59: |
797 |
| 60-61: |
265 |
| 62-64: |
343 |
| 65-66: |
226 |
| 67-69: |
315 |
| 70-74: |
532 |
| 75-79: |
446 |
| 80-84: |
160 |
| 85 & Up: | 98 |
| Female |
| Population: | 27837 |
| < year old: | 474 |
| Year old: | 437 |
| Age 2: | 596 |
| Age 3: | 628 |
| Age 4: | 643 |
| Age 5: | 667 |
| Age 6: | 540 |
| Age 7: | 559 |
| Age 8: | 482 |
| Age 9: | 546 |
| Age 10: | 577 |
| Age 11: | 516 |
| Age 12: | 406 |
| Age 13: | 458 |
| Age 14: | 432 |
| Age 15: | 522 |
| Age 16: | 349 |
| Age 17: | 615 |
| Age 18: | 410 |
| Age 19: | 395 |
| Age 20: | 388 |
| Age 21: | 425 |
| 22-24: |
1723 |
| 25-29: |
2434 |
| 30-34: |
2158 |
| 35-39: |
1904 |
| 40-44: |
1603 |
| 45-49: |
1402 |
| 50-54: |
1152 |
| 55-59: |
806 |
| 60-61: |
384 |
| 62-64: |
479 |
| 65-66: |
293 |
| 67-69: |
465 |
| 70-74: |
719 |
| 75-79: |
612 |
| 80-84: |
369 |
| 85 & Up: | 269 |
Education Level of Residents
Total Population: 29333
| Male: | 14284 |
| No School: | 1580 |
| Elemetary: |
| Nursery - 4th: | 873 |
| 5th - 6th: | 2762 |
| Middle/Junior High: |
| 7th - 8th: | 730 |
| High School: |
| 9th: | 981 |
| 10th: | 538 |
| 11th: | 583 |
| 12th, No Diploma: | 1472 |
| Graduates: | 2469 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 394 |
| > 1 Year, No Degree: | 1049 |
| Associates: | 358 |
| Bachelors: | 340 |
| Doctorate: | 14 |
| Masters: | 67 |
| Female: | 15049 |
| No School: | 1801 |
| Elemetary: |
| Nursery - 4th: | 1270 |
| 5th - 6th: | 2918 |
| Middle/Junior High: |
| 7th - 8th: | 958 |
| High School: |
| 9th: | 1076 |
| 10th: | 443 |
| 11th: | 596 |
| 12th, No Diploma: | 949 |
| Graduates: | 2466 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 676 |
| > 1 Year, No Degree: | 801 |
| Associates: | 533 |
| Bachelors: | 376 |
| Doctorate: | 7 |
| Masters: | 119 |
Veteran Status of Residents
| Total Males: | 18085 |
| Ages 18 to 64: |
| Total: | 16308 |
| Civilians: | 16297 |
| Non-Veteran Civilians: | 15735 |
| Veteran Civilians: | 562 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1777 |
| Civilians: | 1777 |
| Non-Veteran Civilians: | 1255 |
| Veteran Civilians: | 522 |
| Currently In Military: | |
| Total Females: | 18390 |
| Ages 18 to 64: |
| Total: | 15663 |
| Civilians: | 15663 |
| Non-Veteran Civilians: | 15622 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2727 |
| Civilians: | 2727 |
| Non-Veteran Civilians: | 2714 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 337 |
| 5 to 9: | 943 |
| 10 to 14: | 1817 |
| 15 to 19: | 2787 |
| 20 to 24: | 2654 |
| 25 to 29: | 812 |
| 30 to 35: | 3118 |
| 36 to 39: | 388 |
| 40 to 44: | 535 |
| 45 to 59: | 1177 |
| 60 to 89: | 860 |
| > 89 Minutes: | 726 |
Housing
| Total: | 55735 |
| Own: | 21323 |
| Rent: | 34412 |
Economic Statistics of Residents
Total Households: 12993
| Males 16 & Up: |
| Employed Civilian: | 10063 |
| Unemployed Civilians: | 1079 |
| In Labor Force: | 11153 |
| Not In Labor Force: | 7937 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 16489 |
| Work At Home: | 335 |
| Doesn't Work At Home: | 16154 |
| Family Below Poverty Line: | 2752 |
| Household Below Poverty: | 3313 |
| Married Below Poverty Line: | 1657 |
| Median Family Income: | 31351 |
| Median Household Income: | 30174 |
| Per Capita Income: | 9639 |
| Females 16 & Up: |
| Employed Civilian: | 6975 |
| Unemployed Civilians: | 1117 |
| In Labor Force: | 8092 |
| Not In Labor Force: | 11262 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55797 |
| White: | 20153 |
| Black: | 280 |
| Asian: | 721 |
| Pacific Islander: | 61 |
| Native American: | 584 |
| Multiracial: | 2398 |
| Other: | 31600 |