Buena Park, California 90620
has the following neighborhood: Buena Park in Buena Park, CA
2011 Statistics for 90620
| ZIP: | 90620 |
| Name: | BUENA PARK |
| County: | ORANGE |
| Area: | 6 mi2 / 16 km2 / 4062 acres / 16440276 m2 |
| Coordinates: | 33.846134, -118.01146 |
| Residential Addresses: | 13448 |
| Multifamily Addresses: | 1166 |
| Single family Addresses: | 12282 |
| Business Addresses: | 764 |
| P.O. Boxes: | 0 |
2000 Census Data for Buena Park, California 90620
Gender & Ages
Total Population: 44535
| Male |
| Population: | 21956 |
| < year old: | 234 |
| Year old: | 261 |
| Age 2: | 270 |
| Age 3: | 332 |
| Age 4: | 418 |
| Age 5: | 374 |
| Age 6: | 471 |
| Age 7: | 352 |
| Age 8: | 409 |
| Age 9: | 439 |
| Age 10: | 436 |
| Age 11: | 373 |
| Age 12: | 312 |
| Age 13: | 352 |
| Age 14: | 316 |
| Age 15: | 395 |
| Age 16: | 338 |
| Age 17: | 309 |
| Age 18: | 359 |
| Age 19: | 281 |
| Age 20: | 266 |
| Age 21: | 274 |
| 22-24: |
865 |
| 25-29: |
1301 |
| 30-34: |
1540 |
| 35-39: |
2171 |
| 40-44: |
2020 |
| 45-49: |
1589 |
| 50-54: |
1078 |
| 55-59: |
880 |
| 60-61: |
351 |
| 62-64: |
513 |
| 65-66: |
202 |
| 67-69: |
352 |
| 70-74: |
659 |
| 75-79: |
499 |
| 80-84: |
225 |
| 85 & Up: | 140 |
| Female |
| Population: | 22579 |
| < year old: | 275 |
| Year old: | 269 |
| Age 2: | 293 |
| Age 3: | 324 |
| Age 4: | 269 |
| Age 5: | 288 |
| Age 6: | 320 |
| Age 7: | 343 |
| Age 8: | 359 |
| Age 9: | 344 |
| Age 10: | 498 |
| Age 11: | 384 |
| Age 12: | 322 |
| Age 13: | 295 |
| Age 14: | 321 |
| Age 15: | 302 |
| Age 16: | 306 |
| Age 17: | 336 |
| Age 18: | 372 |
| Age 19: | 304 |
| Age 20: | 332 |
| Age 21: | 188 |
| 22-24: |
739 |
| 25-29: |
1377 |
| 30-34: |
1597 |
| 35-39: |
2040 |
| 40-44: |
2072 |
| 45-49: |
1692 |
| 50-54: |
1165 |
| 55-59: |
1052 |
| 60-61: |
385 |
| 62-64: |
568 |
| 65-66: |
328 |
| 67-69: |
585 |
| 70-74: |
762 |
| 75-79: |
608 |
| 80-84: |
327 |
| 85 & Up: | 238 |
Education Level of Residents
Total Population: 28316
| Male: | 13520 |
| No School: | 315 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 345 |
| Middle/Junior High: |
| 7th - 8th: | 358 |
| High School: |
| 9th: | 149 |
| 10th: | 244 |
| 11th: | 421 |
| 12th, No Diploma: | 587 |
| Graduates: | 3441 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 923 |
| > 1 Year, No Degree: | 2727 |
| Associates: | 1075 |
| Bachelors: | 2076 |
| Doctorate: | 21 |
| Masters: | 588 |
| Female: | 14796 |
| No School: | 330 |
| Elemetary: |
| Nursery - 4th: | 97 |
| 5th - 6th: | 399 |
| Middle/Junior High: |
| 7th - 8th: | 371 |
| High School: |
| 9th: | 362 |
| 10th: | 266 |
| 11th: | 455 |
| 12th, No Diploma: | 771 |
| Graduates: | 4199 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 1225 |
| > 1 Year, No Degree: | 2547 |
| Associates: | 1110 |
| Bachelors: | 2182 |
| Doctorate: | 23 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 15565 |
| Ages 18 to 64: |
| Total: | 13488 |
| Civilians: | 13459 |
| Non-Veteran Civilians: | 11468 |
| Veteran Civilians: | 1991 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 2077 |
| Civilians: | 2077 |
| Non-Veteran Civilians: | 786 |
| Veteran Civilians: | 1291 |
| Currently In Military: | |
| Total Females: | 16731 |
| Ages 18 to 64: |
| Total: | 13883 |
| Civilians: | 13863 |
| Non-Veteran Civilians: | 13751 |
| Veteran Civilians: | 112 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 2848 |
| Civilians: | 2848 |
| Non-Veteran Civilians: | 2776 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 371 |
| 5 to 9: | 1453 |
| 10 to 14: | 2109 |
| 15 to 19: | 2330 |
| 20 to 24: | 2866 |
| 25 to 29: | 1142 |
| 30 to 35: | 4072 |
| 36 to 39: | 591 |
| 40 to 44: | 931 |
| 45 to 59: | 2066 |
| 60 to 89: | 1252 |
| > 89 Minutes: | 462 |
Housing
| Total: | 43873 |
| Own: | 31171 |
| Rent: | 12702 |
Economic Statistics of Residents
Total Households: 13229
| Males 16 & Up: |
| Employed Civilian: | 11002 |
| Unemployed Civilians: | 640 |
| In Labor Force: | 11671 |
| Not In Labor Force: | 4541 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 20031 |
| Work At Home: | 386 |
| Doesn't Work At Home: | 19645 |
| Family Below Poverty Line: | 500 |
| Household Below Poverty: | 810 |
| Married Below Poverty Line: | 242 |
| Median Family Income: | 60733 |
| Median Household Income: | 57861 |
| Per Capita Income: | 19888 |
| Females 16 & Up: |
| Employed Civilian: | 9549 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 10039 |
| Not In Labor Force: | 7334 |
| In Military: | 20 |
Ethnic Makeup
| Total Population: | 44535 |
| White: | 26547 |
| Black: | 925 |
| Asian: | 9847 |
| Pacific Islander: | 240 |
| Native American: | 216 |
| Multiracial: | 2512 |
| Other: | 4248 |