2011 Statistics for 90810
| ZIP: | 90810 |
| Name: | LONG BEACH |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 17 km2 / 4288 acres / 17351057 m2 |
| Coordinates: | 33.819954, -118.22143 |
| Residential Addresses: | 10137 |
| Multifamily Addresses: | 1674 |
| Single family Addresses: | 8078 |
| Business Addresses: | 702 |
| P.O. Boxes: | 385 |
2000 Census Data for Long Beach, California 90810
Gender & Ages
Total Population: 35627
| Male |
| Population: | 17374 |
| < year old: | 292 |
| Year old: | 265 |
| Age 2: | 289 |
| Age 3: | 279 |
| Age 4: | 334 |
| Age 5: | 371 |
| Age 6: | 346 |
| Age 7: | 365 |
| Age 8: | 428 |
| Age 9: | 365 |
| Age 10: | 362 |
| Age 11: | 388 |
| Age 12: | 356 |
| Age 13: | 248 |
| Age 14: | 334 |
| Age 15: | 330 |
| Age 16: | 338 |
| Age 17: | 435 |
| Age 18: | 265 |
| Age 19: | 265 |
| Age 20: | 363 |
| Age 21: | 333 |
| 22-24: |
768 |
| 25-29: |
1210 |
| 30-34: |
1219 |
| 35-39: |
1195 |
| 40-44: |
1240 |
| 45-49: |
1037 |
| 50-54: |
793 |
| 55-59: |
674 |
| 60-61: |
211 |
| 62-64: |
207 |
| 65-66: |
191 |
| 67-69: |
227 |
| 70-74: |
435 |
| 75-79: |
304 |
| 80-84: |
198 |
| 85 & Up: | 114 |
| Female |
| Population: | 18253 |
| < year old: | 276 |
| Year old: | 284 |
| Age 2: | 344 |
| Age 3: | 305 |
| Age 4: | 366 |
| Age 5: | 319 |
| Age 6: | 386 |
| Age 7: | 373 |
| Age 8: | 320 |
| Age 9: | 353 |
| Age 10: | 394 |
| Age 11: | 334 |
| Age 12: | 292 |
| Age 13: | 247 |
| Age 14: | 352 |
| Age 15: | 250 |
| Age 16: | 273 |
| Age 17: | 277 |
| Age 18: | 257 |
| Age 19: | 278 |
| Age 20: | 224 |
| Age 21: | 261 |
| 22-24: |
758 |
| 25-29: |
1396 |
| 30-34: |
1166 |
| 35-39: |
1395 |
| 40-44: |
1121 |
| 45-49: |
1170 |
| 50-54: |
924 |
| 55-59: |
818 |
| 60-61: |
222 |
| 62-64: |
341 |
| 65-66: |
199 |
| 67-69: |
344 |
| 70-74: |
559 |
| 75-79: |
512 |
| 80-84: |
319 |
| 85 & Up: | 244 |
Education Level of Residents
Total Population: 19985
| Male: | 9255 |
| No School: | 420 |
| Elemetary: |
| Nursery - 4th: | 261 |
| 5th - 6th: | 707 |
| Middle/Junior High: |
| 7th - 8th: | 544 |
| High School: |
| 9th: | 406 |
| 10th: | 301 |
| 11th: | 311 |
| 12th, No Diploma: | 798 |
| Graduates: | 2246 |
| Professional School: |
| Degree: | 57 |
| College/University: |
| < 1 Year: | 560 |
| > 1 Year, No Degree: | 1295 |
| Associates: | 402 |
| Bachelors: | 788 |
| Doctorate: | 36 |
| Masters: | 123 |
| Female: | 10730 |
| No School: | 485 |
| Elemetary: |
| Nursery - 4th: | 339 |
| 5th - 6th: | 861 |
| Middle/Junior High: |
| 7th - 8th: | 595 |
| High School: |
| 9th: | 496 |
| 10th: | 327 |
| 11th: | 449 |
| 12th, No Diploma: | 704 |
| Graduates: | 2643 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 679 |
| > 1 Year, No Degree: | 1311 |
| Associates: | 634 |
| Bachelors: | 1048 |
| Doctorate: | |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 11249 |
| Ages 18 to 64: |
| Total: | 9780 |
| Civilians: | 9761 |
| Non-Veteran Civilians: | 8752 |
| Veteran Civilians: | 1009 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 1469 |
| Civilians: | 1469 |
| Non-Veteran Civilians: | 761 |
| Veteran Civilians: | 708 |
| Currently In Military: | |
| Total Females: | 12508 |
| Ages 18 to 64: |
| Total: | 10331 |
| Civilians: | 10331 |
| Non-Veteran Civilians: | 10266 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2177 |
| Civilians: | 2177 |
| Non-Veteran Civilians: | 2081 |
| Veteran Civilians: | 96 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 878 |
| 10 to 14: | 1612 |
| 15 to 19: | 2509 |
| 20 to 24: | 1874 |
| 25 to 29: | 710 |
| 30 to 35: | 1980 |
| 36 to 39: | 226 |
| 40 to 44: | 223 |
| 45 to 59: | 648 |
| 60 to 89: | 513 |
| > 89 Minutes: | 366 |
Housing
| Total: | 34977 |
| Own: | 19779 |
| Rent: | 15198 |
Economic Statistics of Residents
Total Households: 9144
| Males 16 & Up: |
| Employed Civilian: | 6544 |
| Unemployed Civilians: | 932 |
| In Labor Force: | 7495 |
| Not In Labor Force: | 4527 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 11843 |
| Work At Home: | 161 |
| Doesn't Work At Home: | 11682 |
| Family Below Poverty Line: | 1346 |
| Household Below Poverty: | 1718 |
| Married Below Poverty Line: | 602 |
| Median Family Income: | 40119 |
| Median Household Income: | 36966 |
| Per Capita Income: | 12848 |
| Females 16 & Up: |
| Employed Civilian: | 5693 |
| Unemployed Civilians: | 757 |
| In Labor Force: | 6450 |
| Not In Labor Force: | 6608 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35627 |
| White: | 8734 |
| Black: | 5560 |
| Asian: | 8059 |
| Pacific Islander: | 1057 |
| Native American: | 279 |
| Multiracial: | 2334 |
| Other: | 9604 |