Cerritos, California 90703
has the following neighborhood: ABC in Cerritos, CA
2011 Statistics for 90703
| ZIP: | 90703 |
| Name: | CERRITOS |
| County: | LOS ANGELES |
| Area: | 9 mi2 / 22 km2 / 5521 acres / 22341179 m2 |
| Coordinates: | 33.867718, -118.06905 |
| Residential Addresses: | 16603 |
| Multifamily Addresses: | 637 |
| Single family Addresses: | 15142 |
| Business Addresses: | 2028 |
| P.O. Boxes: | 824 |
2000 Census Data for Cerritos, California 90703
Gender & Ages
Total Population: 51510
| Male |
| Population: | 24887 |
| < year old: | 166 |
| Year old: | 220 |
| Age 2: | 266 |
| Age 3: | 245 |
| Age 4: | 270 |
| Age 5: | 328 |
| Age 6: | 301 |
| Age 7: | 365 |
| Age 8: | 428 |
| Age 9: | 421 |
| Age 10: | 325 |
| Age 11: | 496 |
| Age 12: | 360 |
| Age 13: | 416 |
| Age 14: | 400 |
| Age 15: | 542 |
| Age 16: | 590 |
| Age 17: | 327 |
| Age 18: | 416 |
| Age 19: | 294 |
| Age 20: | 339 |
| Age 21: | 254 |
| 22-24: |
1036 |
| 25-29: |
1504 |
| 30-34: |
1259 |
| 35-39: |
1694 |
| 40-44: |
1891 |
| 45-49: |
1991 |
| 50-54: |
2128 |
| 55-59: |
2150 |
| 60-61: |
618 |
| 62-64: |
713 |
| 65-66: |
473 |
| 67-69: |
385 |
| 70-74: |
562 |
| 75-79: |
383 |
| 80-84: |
206 |
| 85 & Up: | 125 |
| Female |
| Population: | 26623 |
| < year old: | 249 |
| Year old: | 192 |
| Age 2: | 235 |
| Age 3: | 250 |
| Age 4: | 287 |
| Age 5: | 319 |
| Age 6: | 342 |
| Age 7: | 365 |
| Age 8: | 319 |
| Age 9: | 321 |
| Age 10: | 441 |
| Age 11: | 448 |
| Age 12: | 346 |
| Age 13: | 328 |
| Age 14: | 417 |
| Age 15: | 371 |
| Age 16: | 470 |
| Age 17: | 413 |
| Age 18: | 346 |
| Age 19: | 332 |
| Age 20: | 296 |
| Age 21: | 423 |
| 22-24: |
866 |
| 25-29: |
1309 |
| 30-34: |
1366 |
| 35-39: |
2111 |
| 40-44: |
2191 |
| 45-49: |
2395 |
| 50-54: |
2640 |
| 55-59: |
2225 |
| 60-61: |
626 |
| 62-64: |
606 |
| 65-66: |
478 |
| 67-69: |
578 |
| 70-74: |
671 |
| 75-79: |
520 |
| 80-84: |
321 |
| 85 & Up: | 210 |
Education Level of Residents
Total Population: 34329
| Male: | 16082 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 85 |
| Middle/Junior High: |
| 7th - 8th: | 205 |
| High School: |
| 9th: | 94 |
| 10th: | 109 |
| 11th: | 117 |
| 12th, No Diploma: | 431 |
| Graduates: | 2070 |
| Professional School: |
| Degree: | 693 |
| College/University: |
| < 1 Year: | 708 |
| > 1 Year, No Degree: | 2896 |
| Associates: | 1435 |
| Bachelors: | 4869 |
| Doctorate: | 410 |
| Masters: | 1838 |
| Female: | 18247 |
| No School: | 255 |
| Elemetary: |
| Nursery - 4th: | 120 |
| 5th - 6th: | 355 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 220 |
| 10th: | 176 |
| 11th: | 225 |
| 12th, No Diploma: | 501 |
| Graduates: | 3481 |
| Professional School: |
| Degree: | 459 |
| College/University: |
| < 1 Year: | 963 |
| > 1 Year, No Degree: | 2599 |
| Associates: | 2001 |
| Bachelors: | 5138 |
| Doctorate: | 124 |
| Masters: | 1360 |
Veteran Status of Residents
| Total Males: | 18421 |
| Ages 18 to 64: |
| Total: | 16287 |
| Civilians: | 16270 |
| Non-Veteran Civilians: | 14123 |
| Veteran Civilians: | 2147 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 2134 |
| Civilians: | 2134 |
| Non-Veteran Civilians: | 1178 |
| Veteran Civilians: | 956 |
| Currently In Military: | |
| Total Females: | 20510 |
| Ages 18 to 64: |
| Total: | 17732 |
| Civilians: | 17732 |
| Non-Veteran Civilians: | 17665 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2778 |
| Civilians: | 2778 |
| Non-Veteran Civilians: | 2736 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 1958 |
| 10 to 14: | 2729 |
| 15 to 19: | 2848 |
| 20 to 24: | 3014 |
| 25 to 29: | 1016 |
| 30 to 35: | 4268 |
| 36 to 39: | 685 |
| 40 to 44: | 1579 |
| 45 to 59: | 2589 |
| 60 to 89: | 1769 |
| > 89 Minutes: | 550 |
Housing
| Total: | 51411 |
| Own: | 41904 |
| Rent: | 9507 |
Economic Statistics of Residents
Total Households: 15355
| Males 16 & Up: |
| Employed Civilian: | 12612 |
| Unemployed Civilians: | 569 |
| In Labor Force: | 13198 |
| Not In Labor Force: | 6140 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 23881 |
| Work At Home: | 607 |
| Doesn't Work At Home: | 23274 |
| Family Below Poverty Line: | 549 |
| Household Below Poverty: | 737 |
| Married Below Poverty Line: | 386 |
| Median Family Income: | 76749 |
| Median Household Income: | 72906 |
| Per Capita Income: | 25175 |
| Females 16 & Up: |
| Employed Civilian: | 11706 |
| Unemployed Civilians: | 498 |
| In Labor Force: | 12204 |
| Not In Labor Force: | 9189 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51510 |
| White: | 13448 |
| Black: | 3336 |
| Asian: | 30036 |
| Pacific Islander: | 46 |
| Native American: | 150 |
| Multiracial: | 2239 |
| Other: | 2255 |