Huntington Beach, California 92646
has the follwing neighborhoods: Adams and Huntington Beach in Huntington Beach, CA
2011 Statistics for 92646
| ZIP: | 92646 |
| Name: | HUNTINGTON BEACH |
| County: | ORANGE |
| Area: | 9 mi2 / 23 km2 / 5799 acres / 23468158 m2 |
| Coordinates: | 33.66306, -117.96759 |
| Residential Addresses: | 21751 |
| Multifamily Addresses: | 1733 |
| Single family Addresses: | 20018 |
| Business Addresses: | 522 |
| P.O. Boxes: | 0 |
2000 Census Data for Huntington Beach, California 92646
Gender & Ages
Total Population: 56498
| Male |
| Population: | 27936 |
| < year old: | 310 |
| Year old: | 319 |
| Age 2: | 373 |
| Age 3: | 388 |
| Age 4: | 276 |
| Age 5: | 288 |
| Age 6: | 373 |
| Age 7: | 490 |
| Age 8: | 354 |
| Age 9: | 392 |
| Age 10: | 363 |
| Age 11: | 491 |
| Age 12: | 363 |
| Age 13: | 347 |
| Age 14: | 420 |
| Age 15: | 294 |
| Age 16: | 391 |
| Age 17: | 448 |
| Age 18: | 284 |
| Age 19: | 282 |
| Age 20: | 257 |
| Age 21: | 285 |
| 22-24: |
917 |
| 25-29: |
1782 |
| 30-34: |
2082 |
| 35-39: |
2638 |
| 40-44: |
2460 |
| 45-49: |
2123 |
| 50-54: |
2160 |
| 55-59: |
1776 |
| 60-61: |
599 |
| 62-64: |
660 |
| 65-66: |
499 |
| 67-69: |
545 |
| 70-74: |
740 |
| 75-79: |
610 |
| 80-84: |
313 |
| 85 & Up: | 244 |
| Female |
| Population: | 28562 |
| < year old: | 260 |
| Year old: | 271 |
| Age 2: | 279 |
| Age 3: | 272 |
| Age 4: | 369 |
| Age 5: | 354 |
| Age 6: | 332 |
| Age 7: | 308 |
| Age 8: | 421 |
| Age 9: | 380 |
| Age 10: | 479 |
| Age 11: | 404 |
| Age 12: | 296 |
| Age 13: | 351 |
| Age 14: | 368 |
| Age 15: | 304 |
| Age 16: | 393 |
| Age 17: | 318 |
| Age 18: | 265 |
| Age 19: | 213 |
| Age 20: | 244 |
| Age 21: | 320 |
| 22-24: |
676 |
| 25-29: |
1610 |
| 30-34: |
2160 |
| 35-39: |
2664 |
| 40-44: |
2357 |
| 45-49: |
2204 |
| 50-54: |
2311 |
| 55-59: |
1926 |
| 60-61: |
581 |
| 62-64: |
825 |
| 65-66: |
401 |
| 67-69: |
653 |
| 70-74: |
1077 |
| 75-79: |
851 |
| 80-84: |
551 |
| 85 & Up: | 514 |
Education Level of Residents
Total Population: 39916
| Male: | 19231 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 80 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 156 |
| 10th: | 176 |
| 11th: | 154 |
| 12th, No Diploma: | 506 |
| Graduates: | 2837 |
| Professional School: |
| Degree: | 697 |
| College/University: |
| < 1 Year: | 1228 |
| > 1 Year, No Degree: | 4024 |
| Associates: | 1783 |
| Bachelors: | 5167 |
| Doctorate: | 314 |
| Masters: | 1843 |
| Female: | 20685 |
| No School: | 132 |
| Elemetary: |
| Nursery - 4th: | 47 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 154 |
| 10th: | 236 |
| 11th: | 160 |
| 12th, No Diploma: | 522 |
| Graduates: | 4029 |
| Professional School: |
| Degree: | 421 |
| College/University: |
| < 1 Year: | 1879 |
| > 1 Year, No Degree: | 4295 |
| Associates: | 2331 |
| Bachelors: | 4491 |
| Doctorate: | 134 |
| Masters: | 1504 |
Veteran Status of Residents
| Total Males: | 21256 |
| Ages 18 to 64: |
| Total: | 18305 |
| Civilians: | 18280 |
| Non-Veteran Civilians: | 15302 |
| Veteran Civilians: | 2978 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 2951 |
| Civilians: | 2951 |
| Non-Veteran Civilians: | 902 |
| Veteran Civilians: | 2049 |
| Currently In Military: | |
| Total Females: | 22403 |
| Ages 18 to 64: |
| Total: | 18356 |
| Civilians: | 18356 |
| Non-Veteran Civilians: | 18206 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4047 |
| Civilians: | 4047 |
| Non-Veteran Civilians: | 3922 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 465 |
| 5 to 9: | 2268 |
| 10 to 14: | 3301 |
| 15 to 19: | 3782 |
| 20 to 24: | 4571 |
| 25 to 29: | 1771 |
| 30 to 35: | 4677 |
| 36 to 39: | 921 |
| 40 to 44: | 1367 |
| 45 to 59: | 2696 |
| 60 to 89: | 1666 |
| > 89 Minutes: | 596 |
Housing
| Total: | 56413 |
| Own: | 43551 |
| Rent: | 12862 |
Economic Statistics of Residents
Total Households: 21505
| Males 16 & Up: |
| Employed Civilian: | 16182 |
| Unemployed Civilians: | 568 |
| In Labor Force: | 16775 |
| Not In Labor Force: | 5320 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 29386 |
| Work At Home: | 1305 |
| Doesn't Work At Home: | 28081 |
| Family Below Poverty Line: | 429 |
| Household Below Poverty: | 791 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 79882 |
| Median Household Income: | 69638 |
| Per Capita Income: | 31188 |
| Females 16 & Up: |
| Employed Civilian: | 13732 |
| Unemployed Civilians: | 511 |
| In Labor Force: | 14243 |
| Not In Labor Force: | 8871 |
| In Military: | |
Ethnic Makeup
| Total Population: | 56498 |
| White: | 46930 |
| Black: | 395 |
| Asian: | 5211 |
| Pacific Islander: | 173 |
| Native American: | 203 |
| Multiracial: | 2356 |
| Other: | 1230 |