Huntington Beach, California 92647
ZIP Code boundaries for 92647 in Huntington Beach, CA
2011 Statistics for 92647
| ZIP: | 92647 |
| Name: | HUNTINGTON BEACH |
| County: | ORANGE |
| Area: | 8 mi2 / 20 km2 / 5005 acres / 20254818 m2 |
| Coordinates: | 33.723057, -118.00679 |
| Residential Addresses: | 20768 |
| Multifamily Addresses: | 4170 |
| Single family Addresses: | 15955 |
| Business Addresses: | 2568 |
| P.O. Boxes: | 643 |
2000 Census Data for Huntington Beach, California 92647
Gender & Ages
Total Population: 58874
| Male |
| Population: | 30042 |
| < year old: | 360 |
| Year old: | 367 |
| Age 2: | 511 |
| Age 3: | 512 |
| Age 4: | 451 |
| Age 5: | 560 |
| Age 6: | 424 |
| Age 7: | 579 |
| Age 8: | 477 |
| Age 9: | 540 |
| Age 10: | 474 |
| Age 11: | 434 |
| Age 12: | 462 |
| Age 13: | 357 |
| Age 14: | 448 |
| Age 15: | 416 |
| Age 16: | 387 |
| Age 17: | 447 |
| Age 18: | 436 |
| Age 19: | 394 |
| Age 20: | 400 |
| Age 21: | 398 |
| 22-24: |
1519 |
| 25-29: |
2540 |
| 30-34: |
2703 |
| 35-39: |
3004 |
| 40-44: |
2628 |
| 45-49: |
1938 |
| 50-54: |
1473 |
| 55-59: |
1240 |
| 60-61: |
433 |
| 62-64: |
585 |
| 65-66: |
291 |
| 67-69: |
491 |
| 70-74: |
646 |
| 75-79: |
483 |
| 80-84: |
143 |
| 85 & Up: | 91 |
| Female |
| Population: | 28832 |
| < year old: | 482 |
| Year old: | 367 |
| Age 2: | 412 |
| Age 3: | 573 |
| Age 4: | 450 |
| Age 5: | 370 |
| Age 6: | 386 |
| Age 7: | 446 |
| Age 8: | 421 |
| Age 9: | 469 |
| Age 10: | 375 |
| Age 11: | 326 |
| Age 12: | 441 |
| Age 13: | 294 |
| Age 14: | 385 |
| Age 15: | 309 |
| Age 16: | 345 |
| Age 17: | 322 |
| Age 18: | 341 |
| Age 19: | 414 |
| Age 20: | 539 |
| Age 21: | 370 |
| 22-24: |
1272 |
| 25-29: |
2419 |
| 30-34: |
2484 |
| 35-39: |
2850 |
| 40-44: |
2211 |
| 45-49: |
1825 |
| 50-54: |
1778 |
| 55-59: |
1382 |
| 60-61: |
481 |
| 62-64: |
638 |
| 65-66: |
378 |
| 67-69: |
487 |
| 70-74: |
706 |
| 75-79: |
596 |
| 80-84: |
220 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 37412
| Male: | 18689 |
| No School: | 442 |
| Elemetary: |
| Nursery - 4th: | 146 |
| 5th - 6th: | 645 |
| Middle/Junior High: |
| 7th - 8th: | 279 |
| High School: |
| 9th: | 329 |
| 10th: | 276 |
| 11th: | 323 |
| 12th, No Diploma: | 754 |
| Graduates: | 2857 |
| Professional School: |
| Degree: | 391 |
| College/University: |
| < 1 Year: | 1323 |
| > 1 Year, No Degree: | 3658 |
| Associates: | 1782 |
| Bachelors: | 3927 |
| Doctorate: | 221 |
| Masters: | 1336 |
| Female: | 18723 |
| No School: | 532 |
| Elemetary: |
| Nursery - 4th: | 247 |
| 5th - 6th: | 425 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 329 |
| 10th: | 263 |
| 11th: | 424 |
| 12th, No Diploma: | 660 |
| Graduates: | 3671 |
| Professional School: |
| Degree: | 290 |
| College/University: |
| < 1 Year: | 1697 |
| > 1 Year, No Degree: | 3739 |
| Associates: | 1819 |
| Bachelors: | 3364 |
| Doctorate: | 82 |
| Masters: | 929 |
Veteran Status of Residents
| Total Males: | 21836 |
| Ages 18 to 64: |
| Total: | 19691 |
| Civilians: | 19643 |
| Non-Veteran Civilians: | 16813 |
| Veteran Civilians: | 2830 |
| Currently In Military: | 48 |
| Ages 65 & Up: |
| Total: | 2145 |
| Civilians: | 2145 |
| Non-Veteran Civilians: | 688 |
| Veteran Civilians: | 1457 |
| Currently In Military: | |
| Total Females: | 21659 |
| Ages 18 to 64: |
| Total: | 19004 |
| Civilians: | 18996 |
| Non-Veteran Civilians: | 18828 |
| Veteran Civilians: | 168 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2655 |
| Civilians: | 2655 |
| Non-Veteran Civilians: | 2603 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 526 |
| 5 to 9: | 2444 |
| 10 to 14: | 3129 |
| 15 to 19: | 3274 |
| 20 to 24: | 3518 |
| 25 to 29: | 1660 |
| 30 to 35: | 5350 |
| 36 to 39: | 994 |
| 40 to 44: | 1817 |
| 45 to 59: | 2895 |
| 60 to 89: | 1851 |
| > 89 Minutes: | 627 |
Housing
| Total: | 58631 |
| Own: | 28919 |
| Rent: | 29712 |
Economic Statistics of Residents
Total Households: 20225
| Males 16 & Up: |
| Employed Civilian: | 16401 |
| Unemployed Civilians: | 867 |
| In Labor Force: | 17316 |
| Not In Labor Force: | 5354 |
| In Military: | 48 |
| Males & Females 16 & Up: |
| Workers: | 28972 |
| Work At Home: | 887 |
| Doesn't Work At Home: | 28085 |
| Family Below Poverty Line: | 1062 |
| Household Below Poverty: | 1699 |
| Married Below Poverty Line: | 606 |
| Median Family Income: | 61999 |
| Median Household Income: | 57528 |
| Per Capita Income: | 23673 |
| Females 16 & Up: |
| Employed Civilian: | 13019 |
| Unemployed Civilians: | 574 |
| In Labor Force: | 13601 |
| Not In Labor Force: | 8725 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 58874 |
| White: | 41334 |
| Black: | 503 |
| Asian: | 6937 |
| Pacific Islander: | 99 |
| Native American: | 296 |
| Multiracial: | 2746 |
| Other: | 6959 |