Huntington Beach, California 92648
ZIP Code boundaries for 92648 in Huntington Beach, CA
2011 Statistics for 92648
| ZIP: | 92648 |
| Name: | HUNTINGTON BEACH |
| County: | ORANGE |
| Area: | 9 mi2 / 24 km2 / 6032 acres / 24408840 m2 |
| Coordinates: | 33.67885, -118.01316 |
| Residential Addresses: | 20742 |
| Multifamily Addresses: | 7668 |
| Single family Addresses: | 12653 |
| Business Addresses: | 1678 |
| P.O. Boxes: | 421 |
2000 Census Data for Huntington Beach, California 92648
Gender & Ages
Total Population: 42632
| Male |
| Population: | 21455 |
| < year old: | 249 |
| Year old: | 230 |
| Age 2: | 249 |
| Age 3: | 225 |
| Age 4: | 273 |
| Age 5: | 200 |
| Age 6: | 247 |
| Age 7: | 205 |
| Age 8: | 233 |
| Age 9: | 286 |
| Age 10: | 250 |
| Age 11: | 179 |
| Age 12: | 218 |
| Age 13: | 162 |
| Age 14: | 253 |
| Age 15: | 251 |
| Age 16: | 152 |
| Age 17: | 212 |
| Age 18: | 195 |
| Age 19: | 232 |
| Age 20: | 303 |
| Age 21: | 268 |
| 22-24: |
892 |
| 25-29: |
2452 |
| 30-34: |
2546 |
| 35-39: |
2204 |
| 40-44: |
1957 |
| 45-49: |
1605 |
| 50-54: |
1457 |
| 55-59: |
955 |
| 60-61: |
460 |
| 62-64: |
386 |
| 65-66: |
244 |
| 67-69: |
292 |
| 70-74: |
400 |
| 75-79: |
238 |
| 80-84: |
152 |
| 85 & Up: | 143 |
| Female |
| Population: | 21177 |
| < year old: | 141 |
| Year old: | 265 |
| Age 2: | 249 |
| Age 3: | 298 |
| Age 4: | 204 |
| Age 5: | 175 |
| Age 6: | 350 |
| Age 7: | 213 |
| Age 8: | 202 |
| Age 9: | 230 |
| Age 10: | 308 |
| Age 11: | 134 |
| Age 12: | 139 |
| Age 13: | 180 |
| Age 14: | 171 |
| Age 15: | 214 |
| Age 16: | 197 |
| Age 17: | 231 |
| Age 18: | 197 |
| Age 19: | 221 |
| Age 20: | 215 |
| Age 21: | 226 |
| 22-24: |
945 |
| 25-29: |
2249 |
| 30-34: |
2087 |
| 35-39: |
2115 |
| 40-44: |
1717 |
| 45-49: |
1560 |
| 50-54: |
1513 |
| 55-59: |
964 |
| 60-61: |
367 |
| 62-64: |
483 |
| 65-66: |
266 |
| 67-69: |
299 |
| 70-74: |
493 |
| 75-79: |
456 |
| 80-84: |
400 |
| 85 & Up: | 503 |
Education Level of Residents
Total Population: 30963
| Male: | 15491 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 57 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 108 |
| 10th: | 109 |
| 11th: | 190 |
| 12th, No Diploma: | 464 |
| Graduates: | 2071 |
| Professional School: |
| Degree: | 777 |
| College/University: |
| < 1 Year: | 942 |
| > 1 Year, No Degree: | 2701 |
| Associates: | 1351 |
| Bachelors: | 4613 |
| Doctorate: | 332 |
| Masters: | 1504 |
| Female: | 15472 |
| No School: | 102 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 163 |
| 10th: | 252 |
| 11th: | 286 |
| 12th, No Diploma: | 424 |
| Graduates: | 2413 |
| Professional School: |
| Degree: | 312 |
| College/University: |
| < 1 Year: | 1408 |
| > 1 Year, No Degree: | 2886 |
| Associates: | 1608 |
| Bachelors: | 3839 |
| Doctorate: | 127 |
| Masters: | 1310 |
Veteran Status of Residents
| Total Males: | 17381 |
| Ages 18 to 64: |
| Total: | 15912 |
| Civilians: | 15879 |
| Non-Veteran Civilians: | 13937 |
| Veteran Civilians: | 1942 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1469 |
| Civilians: | 1469 |
| Non-Veteran Civilians: | 517 |
| Veteran Civilians: | 952 |
| Currently In Military: | |
| Total Females: | 17276 |
| Ages 18 to 64: |
| Total: | 14859 |
| Civilians: | 14859 |
| Non-Veteran Civilians: | 14721 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2417 |
| Civilians: | 2417 |
| Non-Veteran Civilians: | 2389 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 453 |
| 5 to 9: | 1682 |
| 10 to 14: | 2128 |
| 15 to 19: | 2736 |
| 20 to 24: | 3494 |
| 25 to 29: | 1742 |
| 30 to 35: | 4566 |
| 36 to 39: | 924 |
| 40 to 44: | 1425 |
| 45 to 59: | 2549 |
| 60 to 89: | 1609 |
| > 89 Minutes: | 490 |
Housing
| Total: | 42192 |
| Own: | 22430 |
| Rent: | 19762 |
Economic Statistics of Residents
Total Households: 18352
| Males 16 & Up: |
| Employed Civilian: | 14283 |
| Unemployed Civilians: | 547 |
| In Labor Force: | 14863 |
| Not In Labor Force: | 2882 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 25020 |
| Work At Home: | 1222 |
| Doesn't Work At Home: | 23798 |
| Family Below Poverty Line: | 348 |
| Household Below Poverty: | 1053 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 80224 |
| Median Household Income: | 64156 |
| Per Capita Income: | 37918 |
| Females 16 & Up: |
| Employed Civilian: | 11055 |
| Unemployed Civilians: | 443 |
| In Labor Force: | 11498 |
| Not In Labor Force: | 6206 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42632 |
| White: | 34890 |
| Black: | 189 |
| Asian: | 3479 |
| Pacific Islander: | 27 |
| Native American: | 389 |
| Multiracial: | 1679 |
| Other: | 1979 |