2011 Statistics for 92649
| ZIP: | 92649 |
| Name: | HUNTINGTON BEACH |
| County: | ORANGE |
| Area: | 10 mi2 / 26 km2 / 6443 acres / 26072246 m2 |
| Coordinates: | 33.7237, -118.052864 |
| Residential Addresses: | 14464 |
| Multifamily Addresses: | 4642 |
| Single family Addresses: | 9822 |
| Business Addresses: | 1413 |
| P.O. Boxes: | 0 |
2000 Census Data for Huntington Beach, California 92649
Gender & Ages
Total Population: 32282
| Male |
| Population: | 16082 |
| < year old: | 175 |
| Year old: | 149 |
| Age 2: | 197 |
| Age 3: | 168 |
| Age 4: | 138 |
| Age 5: | 216 |
| Age 6: | 146 |
| Age 7: | 159 |
| Age 8: | 197 |
| Age 9: | 197 |
| Age 10: | 225 |
| Age 11: | 167 |
| Age 12: | 172 |
| Age 13: | 215 |
| Age 14: | 184 |
| Age 15: | 142 |
| Age 16: | 116 |
| Age 17: | 133 |
| Age 18: | 178 |
| Age 19: | 149 |
| Age 20: | 132 |
| Age 21: | 147 |
| 22-24: |
479 |
| 25-29: |
1202 |
| 30-34: |
1386 |
| 35-39: |
1391 |
| 40-44: |
1585 |
| 45-49: |
1253 |
| 50-54: |
1209 |
| 55-59: |
986 |
| 60-61: |
521 |
| 62-64: |
487 |
| 65-66: |
278 |
| 67-69: |
283 |
| 70-74: |
601 |
| 75-79: |
404 |
| 80-84: |
202 |
| 85 & Up: | 113 |
| Female |
| Population: | 16200 |
| < year old: | 170 |
| Year old: | 157 |
| Age 2: | 114 |
| Age 3: | 169 |
| Age 4: | 158 |
| Age 5: | 186 |
| Age 6: | 196 |
| Age 7: | 205 |
| Age 8: | 195 |
| Age 9: | 154 |
| Age 10: | 179 |
| Age 11: | 239 |
| Age 12: | 136 |
| Age 13: | 125 |
| Age 14: | 167 |
| Age 15: | 157 |
| Age 16: | 128 |
| Age 17: | 229 |
| Age 18: | 125 |
| Age 19: | 120 |
| Age 20: | 108 |
| Age 21: | 173 |
| 22-24: |
553 |
| 25-29: |
1225 |
| 30-34: |
1381 |
| 35-39: |
1440 |
| 40-44: |
1332 |
| 45-49: |
1355 |
| 50-54: |
1285 |
| 55-59: |
1102 |
| 60-61: |
399 |
| 62-64: |
335 |
| 65-66: |
296 |
| 67-69: |
320 |
| 70-74: |
589 |
| 75-79: |
435 |
| 80-84: |
342 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 23958
| Male: | 11901 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 59 |
| 10th: | 146 |
| 11th: | 152 |
| 12th, No Diploma: | 313 |
| Graduates: | 1588 |
| Professional School: |
| Degree: | 606 |
| College/University: |
| < 1 Year: | 803 |
| > 1 Year, No Degree: | 2273 |
| Associates: | 1073 |
| Bachelors: | 3162 |
| Doctorate: | 192 |
| Masters: | 1320 |
| Female: | 12057 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 66 |
| High School: |
| 9th: | 137 |
| 10th: | 128 |
| 11th: | 101 |
| 12th, No Diploma: | 285 |
| Graduates: | 2090 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 999 |
| > 1 Year, No Degree: | 2584 |
| Associates: | 1175 |
| Bachelors: | 2871 |
| Doctorate: | 100 |
| Masters: | 1118 |
Veteran Status of Residents
| Total Males: | 12986 |
| Ages 18 to 64: |
| Total: | 11105 |
| Civilians: | 11085 |
| Non-Veteran Civilians: | 8817 |
| Veteran Civilians: | 2268 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1881 |
| Civilians: | 1881 |
| Non-Veteran Civilians: | 509 |
| Veteran Civilians: | 1372 |
| Currently In Military: | |
| Total Females: | 13136 |
| Ages 18 to 64: |
| Total: | 10933 |
| Civilians: | 10933 |
| Non-Veteran Civilians: | 10765 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2203 |
| Civilians: | 2203 |
| Non-Veteran Civilians: | 2149 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 1216 |
| 10 to 14: | 1773 |
| 15 to 19: | 1682 |
| 20 to 24: | 2262 |
| 25 to 29: | 1125 |
| 30 to 35: | 3183 |
| 36 to 39: | 820 |
| 40 to 44: | 1130 |
| 45 to 59: | 2245 |
| 60 to 89: | 1089 |
| > 89 Minutes: | 455 |
Housing
| Total: | 32258 |
| Own: | 21203 |
| Rent: | 11055 |
Economic Statistics of Residents
Total Households: 13972
| Males 16 & Up: |
| Employed Civilian: | 10086 |
| Unemployed Civilians: | 439 |
| In Labor Force: | 10545 |
| Not In Labor Force: | 2690 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 18188 |
| Work At Home: | 910 |
| Doesn't Work At Home: | 17278 |
| Family Below Poverty Line: | 232 |
| Household Below Poverty: | 573 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 84587 |
| Median Household Income: | 70779 |
| Per Capita Income: | 40710 |
| Females 16 & Up: |
| Employed Civilian: | 8388 |
| Unemployed Civilians: | 172 |
| In Labor Force: | 8560 |
| Not In Labor Force: | 4933 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32282 |
| White: | 27738 |
| Black: | 175 |
| Asian: | 2029 |
| Pacific Islander: | 60 |
| Native American: | 98 |
| Multiracial: | 1329 |
| Other: | 853 |