Irvine, California 92614
ZIP Code boundaries for 92614 in Irvine, CA
2011 Statistics for 92614
| ZIP: | 92614 |
| Name: | IRVINE |
| County: | ORANGE |
| Area: | 4 mi2 / 11 km2 / 2740 acres / 11090128 m2 |
| Coordinates: | 33.681313, -117.83277 |
| Residential Addresses: | 9773 |
| Multifamily Addresses: | 2162 |
| Single family Addresses: | 7611 |
| Business Addresses: | 1785 |
| P.O. Boxes: | 0 |
2000 Census Data for Irvine, California 92614
Gender & Ages
Total Population: 22314
| Male |
| Population: | 10703 |
| < year old: | 167 |
| Year old: | 138 |
| Age 2: | 82 |
| Age 3: | 125 |
| Age 4: | 163 |
| Age 5: | 185 |
| Age 6: | 112 |
| Age 7: | 184 |
| Age 8: | 167 |
| Age 9: | 156 |
| Age 10: | 155 |
| Age 11: | 172 |
| Age 12: | 219 |
| Age 13: | 205 |
| Age 14: | 162 |
| Age 15: | 229 |
| Age 16: | 126 |
| Age 17: | 140 |
| Age 18: | 100 |
| Age 19: | 219 |
| Age 20: | 240 |
| Age 21: | 123 |
| 22-24: |
398 |
| 25-29: |
677 |
| 30-34: |
874 |
| 35-39: |
851 |
| 40-44: |
1146 |
| 45-49: |
1074 |
| 50-54: |
761 |
| 55-59: |
526 |
| 60-61: |
104 |
| 62-64: |
153 |
| 65-66: |
113 |
| 67-69: |
173 |
| 70-74: |
114 |
| 75-79: |
115 |
| 80-84: |
17 |
| 85 & Up: | 38 |
| Female |
| Population: | 11611 |
| < year old: | 148 |
| Year old: | 101 |
| Age 2: | 109 |
| Age 3: | 142 |
| Age 4: | 153 |
| Age 5: | 85 |
| Age 6: | 254 |
| Age 7: | 220 |
| Age 8: | 138 |
| Age 9: | 132 |
| Age 10: | 211 |
| Age 11: | 201 |
| Age 12: | 118 |
| Age 13: | 142 |
| Age 14: | 215 |
| Age 15: | 200 |
| Age 16: | 173 |
| Age 17: | 205 |
| Age 18: | 149 |
| Age 19: | 189 |
| Age 20: | 130 |
| Age 21: | 123 |
| 22-24: |
326 |
| 25-29: |
774 |
| 30-34: |
1007 |
| 35-39: |
1290 |
| 40-44: |
1233 |
| 45-49: |
1195 |
| 50-54: |
765 |
| 55-59: |
637 |
| 60-61: |
113 |
| 62-64: |
135 |
| 65-66: |
85 |
| 67-69: |
109 |
| 70-74: |
177 |
| 75-79: |
93 |
| 80-84: |
71 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 14483
| Male: | 6736 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 34 |
| 10th: | 18 |
| 11th: | 19 |
| 12th, No Diploma: | 67 |
| Graduates: | 553 |
| Professional School: |
| Degree: | 419 |
| College/University: |
| < 1 Year: | 110 |
| > 1 Year, No Degree: | 874 |
| Associates: | 406 |
| Bachelors: | 2636 |
| Doctorate: | 253 |
| Masters: | 1295 |
| Female: | 7747 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 23 |
| 10th: | 14 |
| 11th: | 7 |
| 12th, No Diploma: | 115 |
| Graduates: | 951 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 1245 |
| Associates: | 802 |
| Bachelors: | 2735 |
| Doctorate: | 104 |
| Masters: | 883 |
Veteran Status of Residents
| Total Males: | 7816 |
| Ages 18 to 64: |
| Total: | 7246 |
| Civilians: | 7230 |
| Non-Veteran Civilians: | 6471 |
| Veteran Civilians: | 759 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 570 |
| Civilians: | 570 |
| Non-Veteran Civilians: | 262 |
| Veteran Civilians: | 308 |
| Currently In Military: | |
| Total Females: | 8664 |
| Ages 18 to 64: |
| Total: | 8066 |
| Civilians: | 8066 |
| Non-Veteran Civilians: | 8027 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 598 |
| Civilians: | 598 |
| Non-Veteran Civilians: | 585 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 186 |
| 5 to 9: | 841 |
| 10 to 14: | 2643 |
| 15 to 19: | 2663 |
| 20 to 24: | 1957 |
| 25 to 29: | 380 |
| 30 to 35: | 783 |
| 36 to 39: | 130 |
| 40 to 44: | 276 |
| 45 to 59: | 497 |
| 60 to 89: | 618 |
| > 89 Minutes: | 212 |
Housing
| Total: | 22314 |
| Own: | 13363 |
| Rent: | 8951 |
Economic Statistics of Residents
Total Households: 8523
| Males 16 & Up: |
| Employed Civilian: | 6384 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 6591 |
| Not In Labor Force: | 1491 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 11729 |
| Work At Home: | 543 |
| Doesn't Work At Home: | 11186 |
| Family Below Poverty Line: | 265 |
| Household Below Poverty: | 483 |
| Married Below Poverty Line: | 125 |
| Median Family Income: | 86649 |
| Median Household Income: | 76934 |
| Per Capita Income: | 35196 |
| Females 16 & Up: |
| Employed Civilian: | 5483 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 5708 |
| Not In Labor Force: | 3334 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22314 |
| White: | 13439 |
| Black: | 260 |
| Asian: | 6213 |
| Pacific Islander: | 34 |
| Native American: | 45 |
| Multiracial: | 1823 |
| Other: | 500 |