La Mirada, California 90638
has the follwing neighborhoods: ABC and Norwalk-La Mirada in La Mirada, CA
2011 Statistics for 90638
| ZIP: | 90638 |
| Name: | LA MIRADA |
| County: | LOS ANGELES |
| Area: | 8 mi2 / 21 km2 / 5105 acres / 20660672 m2 |
| Coordinates: | 33.901997, -118.009384 |
| Residential Addresses: | 14888 |
| Multifamily Addresses: | 1956 |
| Single family Addresses: | 12932 |
| Business Addresses: | 916 |
| P.O. Boxes: | 0 |
2000 Census Data for La Mirada, California 90638
Gender & Ages
Total Population: 47507
| Male |
| Population: | 22967 |
| < year old: | 215 |
| Year old: | 267 |
| Age 2: | 272 |
| Age 3: | 321 |
| Age 4: | 322 |
| Age 5: | 443 |
| Age 6: | 333 |
| Age 7: | 399 |
| Age 8: | 345 |
| Age 9: | 420 |
| Age 10: | 434 |
| Age 11: | 519 |
| Age 12: | 383 |
| Age 13: | 442 |
| Age 14: | 439 |
| Age 15: | 379 |
| Age 16: | 352 |
| Age 17: | 305 |
| Age 18: | 443 |
| Age 19: | 430 |
| Age 20: | 409 |
| Age 21: | 409 |
| 22-24: |
749 |
| 25-29: |
1073 |
| 30-34: |
1593 |
| 35-39: |
2019 |
| 40-44: |
1836 |
| 45-49: |
1617 |
| 50-54: |
1261 |
| 55-59: |
1143 |
| 60-61: |
426 |
| 62-64: |
400 |
| 65-66: |
360 |
| 67-69: |
495 |
| 70-74: |
696 |
| 75-79: |
618 |
| 80-84: |
238 |
| 85 & Up: | 162 |
| Female |
| Population: | 24540 |
| < year old: | 242 |
| Year old: | 281 |
| Age 2: | 257 |
| Age 3: | 246 |
| Age 4: | 314 |
| Age 5: | 239 |
| Age 6: | 343 |
| Age 7: | 278 |
| Age 8: | 328 |
| Age 9: | 468 |
| Age 10: | 431 |
| Age 11: | 327 |
| Age 12: | 290 |
| Age 13: | 406 |
| Age 14: | 294 |
| Age 15: | 359 |
| Age 16: | 340 |
| Age 17: | 341 |
| Age 18: | 536 |
| Age 19: | 466 |
| Age 20: | 430 |
| Age 21: | 515 |
| 22-24: |
769 |
| 25-29: |
1350 |
| 30-34: |
1641 |
| 35-39: |
2013 |
| 40-44: |
1959 |
| 45-49: |
1489 |
| 50-54: |
1523 |
| 55-59: |
1111 |
| 60-61: |
501 |
| 62-64: |
652 |
| 65-66: |
413 |
| 67-69: |
643 |
| 70-74: |
1044 |
| 75-79: |
736 |
| 80-84: |
506 |
| 85 & Up: | 459 |
Education Level of Residents
Total Population: 29977
| Male: | 13937 |
| No School: | 169 |
| Elemetary: |
| Nursery - 4th: | 78 |
| 5th - 6th: | 211 |
| Middle/Junior High: |
| 7th - 8th: | 219 |
| High School: |
| 9th: | 254 |
| 10th: | 239 |
| 11th: | 294 |
| 12th, No Diploma: | 554 |
| Graduates: | 2991 |
| Professional School: |
| Degree: | 291 |
| College/University: |
| < 1 Year: | 942 |
| > 1 Year, No Degree: | 2851 |
| Associates: | 1173 |
| Bachelors: | 2540 |
| Doctorate: | 192 |
| Masters: | 939 |
| Female: | 16040 |
| No School: | 247 |
| Elemetary: |
| Nursery - 4th: | 148 |
| 5th - 6th: | 358 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 232 |
| 10th: | 292 |
| 11th: | 323 |
| 12th, No Diploma: | 704 |
| Graduates: | 4366 |
| Professional School: |
| Degree: | 210 |
| College/University: |
| < 1 Year: | 1393 |
| > 1 Year, No Degree: | 2786 |
| Associates: | 1243 |
| Bachelors: | 2567 |
| Doctorate: | 88 |
| Masters: | 759 |
Veteran Status of Residents
| Total Males: | 16377 |
| Ages 18 to 64: |
| Total: | 13808 |
| Civilians: | 13783 |
| Non-Veteran Civilians: | 11604 |
| Veteran Civilians: | 2179 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 2569 |
| Civilians: | 2569 |
| Non-Veteran Civilians: | 914 |
| Veteran Civilians: | 1655 |
| Currently In Military: | |
| Total Females: | 18756 |
| Ages 18 to 64: |
| Total: | 14955 |
| Civilians: | 14955 |
| Non-Veteran Civilians: | 14861 |
| Veteran Civilians: | 94 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3801 |
| Civilians: | 3801 |
| Non-Veteran Civilians: | 3712 |
| Veteran Civilians: | 89 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 394 |
| 5 to 9: | 1741 |
| 10 to 14: | 2386 |
| 15 to 19: | 2749 |
| 20 to 24: | 2507 |
| 25 to 29: | 1161 |
| 30 to 35: | 3504 |
| 36 to 39: | 731 |
| 40 to 44: | 1420 |
| 45 to 59: | 2239 |
| 60 to 89: | 1425 |
| > 89 Minutes: | 419 |
Housing
| Total: | 45881 |
| Own: | 38599 |
| Rent: | 7282 |
Economic Statistics of Residents
Total Households: 14796
| Males 16 & Up: |
| Employed Civilian: | 11510 |
| Unemployed Civilians: | 628 |
| In Labor Force: | 12163 |
| Not In Labor Force: | 4871 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 21150 |
| Work At Home: | 474 |
| Doesn't Work At Home: | 20676 |
| Family Below Poverty Line: | 437 |
| Household Below Poverty: | 680 |
| Married Below Poverty Line: | 245 |
| Median Family Income: | 66645 |
| Median Household Income: | 61724 |
| Per Capita Income: | 22424 |
| Females 16 & Up: |
| Employed Civilian: | 10049 |
| Unemployed Civilians: | 617 |
| In Labor Force: | 10666 |
| Not In Labor Force: | 8771 |
| In Military: | |
Ethnic Makeup
| Total Population: | 47507 |
| White: | 30421 |
| Black: | 878 |
| Asian: | 7142 |
| Pacific Islander: | 78 |
| Native American: | 371 |
| Multiracial: | 2271 |
| Other: | 6346 |