2011 Statistics for 90713
| ZIP: | 90713 |
| Name: | LAKEWOOD |
| County: | LOS ANGELES |
| Area: | 3 mi2 / 9 km2 / 2234 acres / 9039438 m2 |
| Coordinates: | 33.84782, -118.11223 |
| Residential Addresses: | 9642 |
| Multifamily Addresses: | 199 |
| Single family Addresses: | 9443 |
| Business Addresses: | 271 |
| P.O. Boxes: | 0 |
2000 Census Data for Lakewood, California 90713
Gender & Ages
Total Population: 27656
| Male |
| Population: | 13353 |
| < year old: | 180 |
| Year old: | 176 |
| Age 2: | 218 |
| Age 3: | 195 |
| Age 4: | 187 |
| Age 5: | 207 |
| Age 6: | 198 |
| Age 7: | 177 |
| Age 8: | 242 |
| Age 9: | 289 |
| Age 10: | 227 |
| Age 11: | 226 |
| Age 12: | 148 |
| Age 13: | 239 |
| Age 14: | 270 |
| Age 15: | 159 |
| Age 16: | 194 |
| Age 17: | 157 |
| Age 18: | 211 |
| Age 19: | 128 |
| Age 20: | 174 |
| Age 21: | 204 |
| 22-24: |
325 |
| 25-29: |
557 |
| 30-34: |
954 |
| 35-39: |
1365 |
| 40-44: |
1210 |
| 45-49: |
1159 |
| 50-54: |
835 |
| 55-59: |
605 |
| 60-61: |
167 |
| 62-64: |
223 |
| 65-66: |
191 |
| 67-69: |
244 |
| 70-74: |
368 |
| 75-79: |
412 |
| 80-84: |
208 |
| 85 & Up: | 124 |
| Female |
| Population: | 14303 |
| < year old: | 152 |
| Year old: | 196 |
| Age 2: | 243 |
| Age 3: | 135 |
| Age 4: | 186 |
| Age 5: | 248 |
| Age 6: | 202 |
| Age 7: | 163 |
| Age 8: | 219 |
| Age 9: | 137 |
| Age 10: | 289 |
| Age 11: | 229 |
| Age 12: | 193 |
| Age 13: | 240 |
| Age 14: | 153 |
| Age 15: | 254 |
| Age 16: | 153 |
| Age 17: | 198 |
| Age 18: | 187 |
| Age 19: | 101 |
| Age 20: | 163 |
| Age 21: | 112 |
| 22-24: |
280 |
| 25-29: |
804 |
| 30-34: |
1058 |
| 35-39: |
1484 |
| 40-44: |
1245 |
| 45-49: |
1113 |
| 50-54: |
931 |
| 55-59: |
644 |
| 60-61: |
190 |
| 62-64: |
288 |
| 65-66: |
153 |
| 67-69: |
263 |
| 70-74: |
607 |
| 75-79: |
575 |
| 80-84: |
374 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 18492
| Male: | 8622 |
| No School: | 115 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 50 |
| 10th: | 179 |
| 11th: | 142 |
| 12th, No Diploma: | 348 |
| Graduates: | 2004 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 790 |
| > 1 Year, No Degree: | 2044 |
| Associates: | 875 |
| Bachelors: | 1397 |
| Doctorate: | 49 |
| Masters: | 379 |
| Female: | 9870 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 120 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 116 |
| 10th: | 176 |
| 11th: | 219 |
| 12th, No Diploma: | 350 |
| Graduates: | 2511 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 1021 |
| > 1 Year, No Degree: | 1979 |
| Associates: | 1028 |
| Bachelors: | 1537 |
| Doctorate: | 25 |
| Masters: | 428 |
Veteran Status of Residents
| Total Males: | 9664 |
| Ages 18 to 64: |
| Total: | 8117 |
| Civilians: | 8117 |
| Non-Veteran Civilians: | 6381 |
| Veteran Civilians: | 1736 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1547 |
| Civilians: | 1547 |
| Non-Veteran Civilians: | 411 |
| Veteran Civilians: | 1136 |
| Currently In Military: | |
| Total Females: | 10713 |
| Ages 18 to 64: |
| Total: | 8600 |
| Civilians: | 8577 |
| Non-Veteran Civilians: | 8493 |
| Veteran Civilians: | 84 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 2113 |
| Civilians: | 2113 |
| Non-Veteran Civilians: | 2044 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 982 |
| 10 to 14: | 1656 |
| 15 to 19: | 2106 |
| 20 to 24: | 1923 |
| 25 to 29: | 976 |
| 30 to 35: | 1852 |
| 36 to 39: | 395 |
| 40 to 44: | 505 |
| 45 to 59: | 1190 |
| 60 to 89: | 757 |
| > 89 Minutes: | 225 |
Housing
| Total: | 27521 |
| Own: | 22277 |
| Rent: | 5244 |
Economic Statistics of Residents
Total Households: 9635
| Males 16 & Up: |
| Employed Civilian: | 7095 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 7309 |
| Not In Labor Force: | 2706 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13158 |
| Work At Home: | 411 |
| Doesn't Work At Home: | 12747 |
| Family Below Poverty Line: | 220 |
| Household Below Poverty: | 381 |
| Married Below Poverty Line: | 115 |
| Median Family Income: | 67986 |
| Median Household Income: | 63458 |
| Per Capita Income: | 24089 |
| Females 16 & Up: |
| Employed Civilian: | 6438 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 6706 |
| Not In Labor Force: | 4358 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 27656 |
| White: | 21352 |
| Black: | 895 |
| Asian: | 2030 |
| Pacific Islander: | 120 |
| Native American: | 147 |
| Multiracial: | 1330 |
| Other: | 1782 |