Long Beach, California 90805
has the following neighborhood: Paramount in Long Beach, CA
2011 Statistics for 90805
| ZIP: | 90805 |
| Name: | LONG BEACH |
| County: | LOS ANGELES |
| Area: | 7 mi2 / 19 km2 / 4752 acres / 19231244 m2 |
| Coordinates: | 33.865208, -118.18028 |
| Residential Addresses: | 26977 |
| Multifamily Addresses: | 7814 |
| Single family Addresses: | 18704 |
| Business Addresses: | 1356 |
| P.O. Boxes: | 459 |
2000 Census Data for Long Beach, California 90805
Gender & Ages
Total Population: 91456
| Male |
| Population: | 44397 |
| < year old: | 702 |
| Year old: | 907 |
| Age 2: | 816 |
| Age 3: | 1081 |
| Age 4: | 1248 |
| Age 5: | 1094 |
| Age 6: | 1185 |
| Age 7: | 1236 |
| Age 8: | 1201 |
| Age 9: | 931 |
| Age 10: | 1001 |
| Age 11: | 969 |
| Age 12: | 1015 |
| Age 13: | 792 |
| Age 14: | 871 |
| Age 15: | 756 |
| Age 16: | 794 |
| Age 17: | 662 |
| Age 18: | 720 |
| Age 19: | 716 |
| Age 20: | 521 |
| Age 21: | 560 |
| 22-24: |
2169 |
| 25-29: |
3398 |
| 30-34: |
3569 |
| 35-39: |
3452 |
| 40-44: |
3228 |
| 45-49: |
2538 |
| 50-54: |
1951 |
| 55-59: |
1325 |
| 60-61: |
334 |
| 62-64: |
503 |
| 65-66: |
362 |
| 67-69: |
347 |
| 70-74: |
575 |
| 75-79: |
480 |
| 80-84: |
261 |
| 85 & Up: | 127 |
| Female |
| Population: | 47059 |
| < year old: | 882 |
| Year old: | 646 |
| Age 2: | 904 |
| Age 3: | 967 |
| Age 4: | 731 |
| Age 5: | 1061 |
| Age 6: | 1191 |
| Age 7: | 1312 |
| Age 8: | 1029 |
| Age 9: | 1070 |
| Age 10: | 905 |
| Age 11: | 756 |
| Age 12: | 922 |
| Age 13: | 700 |
| Age 14: | 697 |
| Age 15: | 779 |
| Age 16: | 677 |
| Age 17: | 826 |
| Age 18: | 593 |
| Age 19: | 802 |
| Age 20: | 699 |
| Age 21: | 511 |
| 22-24: |
2217 |
| 25-29: |
3822 |
| 30-34: |
4054 |
| 35-39: |
4046 |
| 40-44: |
3359 |
| 45-49: |
2777 |
| 50-54: |
2098 |
| 55-59: |
1355 |
| 60-61: |
392 |
| 62-64: |
678 |
| 65-66: |
482 |
| 67-69: |
689 |
| 70-74: |
834 |
| 75-79: |
675 |
| 80-84: |
523 |
| 85 & Up: | 398 |
Education Level of Residents
Total Population: 48632
| Male: | 22450 |
| No School: | 1348 |
| Elemetary: |
| Nursery - 4th: | 522 |
| 5th - 6th: | 1554 |
| Middle/Junior High: |
| 7th - 8th: | 1014 |
| High School: |
| 9th: | 853 |
| 10th: | 885 |
| 11th: | 944 |
| 12th, No Diploma: | 1748 |
| Graduates: | 5320 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 1348 |
| > 1 Year, No Degree: | 3463 |
| Associates: | 1369 |
| Bachelors: | 1554 |
| Doctorate: | 41 |
| Masters: | 311 |
| Female: | 26182 |
| No School: | 1717 |
| Elemetary: |
| Nursery - 4th: | 732 |
| 5th - 6th: | 1515 |
| Middle/Junior High: |
| 7th - 8th: | 1036 |
| High School: |
| 9th: | 1084 |
| 10th: | 931 |
| 11th: | 1067 |
| 12th, No Diploma: | 2069 |
| Graduates: | 5879 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 2237 |
| > 1 Year, No Degree: | 4339 |
| Associates: | 1398 |
| Bachelors: | 1561 |
| Doctorate: | 21 |
| Masters: | 413 |
Veteran Status of Residents
| Total Males: | 27136 |
| Ages 18 to 64: |
| Total: | 24984 |
| Civilians: | 24923 |
| Non-Veteran Civilians: | 21528 |
| Veteran Civilians: | 3395 |
| Currently In Military: | 61 |
| Ages 65 & Up: |
| Total: | 2152 |
| Civilians: | 2152 |
| Non-Veteran Civilians: | 1133 |
| Veteran Civilians: | 1019 |
| Currently In Military: | |
| Total Females: | 31004 |
| Ages 18 to 64: |
| Total: | 27403 |
| Civilians: | 27403 |
| Non-Veteran Civilians: | 27056 |
| Veteran Civilians: | 347 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3601 |
| Civilians: | 3601 |
| Non-Veteran Civilians: | 3517 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 352 |
| 5 to 9: | 1609 |
| 10 to 14: | 3309 |
| 15 to 19: | 5374 |
| 20 to 24: | 5377 |
| 25 to 29: | 1659 |
| 30 to 35: | 5242 |
| 36 to 39: | 713 |
| 40 to 44: | 1032 |
| 45 to 59: | 2385 |
| 60 to 89: | 1779 |
| > 89 Minutes: | 854 |
Housing
| Total: | 90528 |
| Own: | 43098 |
| Rent: | 47430 |
Economic Statistics of Residents
Total Households: 26284
| Males 16 & Up: |
| Employed Civilian: | 16498 |
| Unemployed Civilians: | 2009 |
| In Labor Force: | 18568 |
| Not In Labor Force: | 10024 |
| In Military: | 61 |
| Males & Females 16 & Up: |
| Workers: | 30238 |
| Work At Home: | 553 |
| Doesn't Work At Home: | 29685 |
| Family Below Poverty Line: | 4540 |
| Household Below Poverty: | 5811 |
| Married Below Poverty Line: | 1560 |
| Median Family Income: | 33215 |
| Median Household Income: | 32565 |
| Per Capita Income: | 12397 |
| Females 16 & Up: |
| Employed Civilian: | 14799 |
| Unemployed Civilians: | 2090 |
| In Labor Force: | 16889 |
| Not In Labor Force: | 15618 |
| In Military: | |
Ethnic Makeup
| Total Population: | 91456 |
| White: | 27300 |
| Black: | 22208 |
| Asian: | 9635 |
| Pacific Islander: | 2052 |
| Native American: | 959 |
| Multiracial: | 4632 |
| Other: | 24670 |