Midway City, California 92655
ZIP Code boundaries for 92655 in Midway City, CA
2011 Statistics for 92655
| ZIP: | 92655 |
| Name: | MIDWAY CITY |
| County: | ORANGE |
| Area: | 1 mi2 / 2 km2 / 429 acres / 1735088 m2 |
| Coordinates: | 33.744747, -117.98502 |
| Residential Addresses: | 2768 |
| Multifamily Addresses: | 500 |
| Single family Addresses: | 1826 |
| Business Addresses: | 202 |
| P.O. Boxes: | 442 |
2000 Census Data for Midway City, California 92655
Gender & Ages
Total Population: 8934
| Male |
| Population: | 4400 |
| < year old: | 98 |
| Year old: | 55 |
| Age 2: | 131 |
| Age 3: | 27 |
| Age 4: | 53 |
| Age 5: | 49 |
| Age 6: | 93 |
| Age 7: | 106 |
| Age 8: | 55 |
| Age 9: | 52 |
| Age 10: | 95 |
| Age 11: | 43 |
| Age 12: | 65 |
| Age 13: | 114 |
| Age 14: | 31 |
| Age 15: | 38 |
| Age 16: | 100 |
| Age 17: | 56 |
| Age 18: | 41 |
| Age 19: | 40 |
| Age 20: | 51 |
| Age 21: | 80 |
| 22-24: |
142 |
| 25-29: |
442 |
| 30-34: |
421 |
| 35-39: |
366 |
| 40-44: |
347 |
| 45-49: |
348 |
| 50-54: |
225 |
| 55-59: |
177 |
| 60-61: |
67 |
| 62-64: |
55 |
| 65-66: |
61 |
| 67-69: |
47 |
| 70-74: |
97 |
| 75-79: |
54 |
| 80-84: |
56 |
| 85 & Up: | 22 |
| Female |
| Population: | 4534 |
| < year old: | 45 |
| Year old: | 95 |
| Age 2: | 69 |
| Age 3: | 73 |
| Age 4: | 119 |
| Age 5: | 85 |
| Age 6: | 67 |
| Age 7: | 46 |
| Age 8: | 53 |
| Age 9: | 69 |
| Age 10: | 34 |
| Age 11: | 66 |
| Age 12: | 59 |
| Age 13: | 39 |
| Age 14: | 36 |
| Age 15: | 93 |
| Age 16: | 82 |
| Age 17: | 73 |
| Age 18: | 52 |
| Age 19: | 60 |
| Age 20: | 25 |
| Age 21: | 49 |
| 22-24: |
147 |
| 25-29: |
467 |
| 30-34: |
397 |
| 35-39: |
264 |
| 40-44: |
313 |
| 45-49: |
355 |
| 50-54: |
278 |
| 55-59: |
193 |
| 60-61: |
53 |
| 62-64: |
67 |
| 65-66: |
97 |
| 67-69: |
105 |
| 70-74: |
115 |
| 75-79: |
157 |
| 80-84: |
79 |
| 85 & Up: | 58 |
Education Level of Residents
Total Population: 5783
| Male: | 2785 |
| No School: | 136 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 131 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 99 |
| 10th: | 85 |
| 11th: | 43 |
| 12th, No Diploma: | 209 |
| Graduates: | 698 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 155 |
| > 1 Year, No Degree: | 345 |
| Associates: | 252 |
| Bachelors: | 375 |
| Doctorate: | 16 |
| Masters: | 59 |
| Female: | 2998 |
| No School: | 166 |
| Elemetary: |
| Nursery - 4th: | 115 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 125 |
| 10th: | 91 |
| 11th: | 102 |
| 12th, No Diploma: | 277 |
| Graduates: | 695 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 424 |
| Associates: | 263 |
| Bachelors: | 229 |
| Doctorate: | 8 |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 3139 |
| Ages 18 to 64: |
| Total: | 2802 |
| Civilians: | 2802 |
| Non-Veteran Civilians: | 2451 |
| Veteran Civilians: | 351 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 337 |
| Civilians: | 337 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Total Females: | 3331 |
| Ages 18 to 64: |
| Total: | 2720 |
| Civilians: | 2720 |
| Non-Veteran Civilians: | 2710 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 611 |
| Civilians: | 611 |
| Non-Veteran Civilians: | 592 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 292 |
| 10 to 14: | 674 |
| 15 to 19: | 490 |
| 20 to 24: | 689 |
| 25 to 29: | 227 |
| 30 to 35: | 602 |
| 36 to 39: | 79 |
| 40 to 44: | 128 |
| 45 to 59: | 223 |
| 60 to 89: | 196 |
| > 89 Minutes: | 80 |
Housing
| Total: | 8841 |
| Own: | 4025 |
| Rent: | 4816 |
Economic Statistics of Residents
Total Households: 2672
| Males 16 & Up: |
| Employed Civilian: | 2188 |
| Unemployed Civilians: | 127 |
| In Labor Force: | 2315 |
| Not In Labor Force: | 980 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3793 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 3705 |
| Family Below Poverty Line: | 319 |
| Household Below Poverty: | 437 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 46867 |
| Median Household Income: | 42218 |
| Per Capita Income: | 14681 |
| Females 16 & Up: |
| Employed Civilian: | 1696 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 1768 |
| Not In Labor Force: | 1718 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8934 |
| White: | 3809 |
| Black: | 208 |
| Asian: | 3373 |
| Pacific Islander: | |
| Native American: | 25 |
| Multiracial: | 340 |
| Other: | 1179 |