2011 Statistics for 90650
| ZIP: | 90650 |
| Name: | NORWALK |
| County: | LOS ANGELES |
| Area: | 10 mi2 / 25 km2 / 6268 acres / 25366388 m2 |
| Coordinates: | 33.906693, -118.08318 |
| Residential Addresses: | 27345 |
| Multifamily Addresses: | 5023 |
| Single family Addresses: | 22322 |
| Business Addresses: | 1480 |
| P.O. Boxes: | 0 |
2000 Census Data for Norwalk, California 90650
Gender & Ages
Total Population: 103183
| Male |
| Population: | 51187 |
| < year old: | 912 |
| Year old: | 809 |
| Age 2: | 958 |
| Age 3: | 900 |
| Age 4: | 1028 |
| Age 5: | 1089 |
| Age 6: | 956 |
| Age 7: | 977 |
| Age 8: | 1116 |
| Age 9: | 1267 |
| Age 10: | 1061 |
| Age 11: | 1037 |
| Age 12: | 789 |
| Age 13: | 855 |
| Age 14: | 742 |
| Age 15: | 819 |
| Age 16: | 1002 |
| Age 17: | 855 |
| Age 18: | 953 |
| Age 19: | 751 |
| Age 20: | 926 |
| Age 21: | 782 |
| 22-24: |
2376 |
| 25-29: |
3743 |
| 30-34: |
4280 |
| 35-39: |
4325 |
| 40-44: |
3514 |
| 45-49: |
3093 |
| 50-54: |
2406 |
| 55-59: |
1878 |
| 60-61: |
551 |
| 62-64: |
770 |
| 65-66: |
533 |
| 67-69: |
711 |
| 70-74: |
873 |
| 75-79: |
872 |
| 80-84: |
404 |
| 85 & Up: | 274 |
| Female |
| Population: | 51996 |
| < year old: | 802 |
| Year old: | 790 |
| Age 2: | 784 |
| Age 3: | 805 |
| Age 4: | 1055 |
| Age 5: | 953 |
| Age 6: | 834 |
| Age 7: | 892 |
| Age 8: | 1011 |
| Age 9: | 1024 |
| Age 10: | 902 |
| Age 11: | 1000 |
| Age 12: | 934 |
| Age 13: | 965 |
| Age 14: | 704 |
| Age 15: | 922 |
| Age 16: | 768 |
| Age 17: | 751 |
| Age 18: | 858 |
| Age 19: | 678 |
| Age 20: | 832 |
| Age 21: | 713 |
| 22-24: |
2035 |
| 25-29: |
3906 |
| 30-34: |
4254 |
| 35-39: |
4027 |
| 40-44: |
3865 |
| 45-49: |
2946 |
| 50-54: |
2627 |
| 55-59: |
2145 |
| 60-61: |
679 |
| 62-64: |
859 |
| 65-66: |
636 |
| 67-69: |
771 |
| 70-74: |
1644 |
| 75-79: |
1391 |
| 80-84: |
787 |
| 85 & Up: | 447 |
Education Level of Residents
Total Population: 59211
| Male: | 28227 |
| No School: | 1500 |
| Elemetary: |
| Nursery - 4th: | 531 |
| 5th - 6th: | 2058 |
| Middle/Junior High: |
| 7th - 8th: | 1182 |
| High School: |
| 9th: | 1183 |
| 10th: | 1093 |
| 11th: | 1068 |
| 12th, No Diploma: | 2114 |
| Graduates: | 7004 |
| Professional School: |
| Degree: | 260 |
| College/University: |
| < 1 Year: | 1787 |
| > 1 Year, No Degree: | 3720 |
| Associates: | 1702 |
| Bachelors: | 2525 |
| Doctorate: | 124 |
| Masters: | 376 |
| Female: | 30984 |
| No School: | 1504 |
| Elemetary: |
| Nursery - 4th: | 712 |
| 5th - 6th: | 2098 |
| Middle/Junior High: |
| 7th - 8th: | 1391 |
| High School: |
| 9th: | 1356 |
| 10th: | 1031 |
| 11th: | 1140 |
| 12th, No Diploma: | 1950 |
| Graduates: | 8669 |
| Professional School: |
| Degree: | 254 |
| College/University: |
| < 1 Year: | 2369 |
| > 1 Year, No Degree: | 3971 |
| Associates: | 1797 |
| Bachelors: | 2254 |
| Doctorate: | 132 |
| Masters: | 356 |
Veteran Status of Residents
| Total Males: | 34015 |
| Ages 18 to 64: |
| Total: | 30348 |
| Civilians: | 30288 |
| Non-Veteran Civilians: | 27393 |
| Veteran Civilians: | 2895 |
| Currently In Military: | 60 |
| Ages 65 & Up: |
| Total: | 3667 |
| Civilians: | 3667 |
| Non-Veteran Civilians: | 1591 |
| Veteran Civilians: | 2076 |
| Currently In Military: | |
| Total Females: | 36100 |
| Ages 18 to 64: |
| Total: | 30424 |
| Civilians: | 30420 |
| Non-Veteran Civilians: | 30207 |
| Veteran Civilians: | 213 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 5676 |
| Civilians: | 5676 |
| Non-Veteran Civilians: | 5634 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 550 |
| 5 to 9: | 2748 |
| 10 to 14: | 4525 |
| 15 to 19: | 6084 |
| 20 to 24: | 5425 |
| 25 to 29: | 2411 |
| 30 to 35: | 6464 |
| 36 to 39: | 977 |
| 40 to 44: | 1508 |
| 45 to 59: | 3455 |
| 60 to 89: | 2392 |
| > 89 Minutes: | 846 |
Housing
| Total: | 101826 |
| Own: | 67923 |
| Rent: | 33903 |
Economic Statistics of Residents
Total Households: 26917
| Males 16 & Up: |
| Employed Civilian: | 21956 |
| Unemployed Civilians: | 1987 |
| In Labor Force: | 24003 |
| Not In Labor Force: | 11869 |
| In Military: | 60 |
| Males & Females 16 & Up: |
| Workers: | 38106 |
| Work At Home: | 721 |
| Doesn't Work At Home: | 37385 |
| Family Below Poverty Line: | 2154 |
| Household Below Poverty: | 2733 |
| Married Below Poverty Line: | 993 |
| Median Family Income: | 47472 |
| Median Household Income: | 46012 |
| Per Capita Income: | 14025 |
| Females 16 & Up: |
| Employed Civilian: | 17247 |
| Unemployed Civilians: | 1558 |
| In Labor Force: | 18809 |
| Not In Labor Force: | 18810 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 103183 |
| White: | 45964 |
| Black: | 4684 |
| Asian: | 12157 |
| Pacific Islander: | 179 |
| Native American: | 1065 |
| Multiracial: | 5261 |
| Other: | 33873 |