Paramount, California 90723
has the following neighborhood: Paramount in Paramount, CA
2011 Statistics for 90723
| ZIP: | 90723 |
| Name: | PARAMOUNT |
| County: | LOS ANGELES |
| Area: | 5 mi2 / 12 km2 / 3060 acres / 12382479 m2 |
| Coordinates: | 33.897537, -118.16476 |
| Residential Addresses: | 15097 |
| Multifamily Addresses: | 4758 |
| Single family Addresses: | 9340 |
| Business Addresses: | 1944 |
| P.O. Boxes: | 999 |
2000 Census Data for Paramount, California 90723
Gender & Ages
Total Population: 55317
| Male |
| Population: | 27000 |
| < year old: | 609 |
| Year old: | 597 |
| Age 2: | 689 |
| Age 3: | 545 |
| Age 4: | 587 |
| Age 5: | 745 |
| Age 6: | 571 |
| Age 7: | 611 |
| Age 8: | 683 |
| Age 9: | 678 |
| Age 10: | 522 |
| Age 11: | 605 |
| Age 12: | 526 |
| Age 13: | 414 |
| Age 14: | 362 |
| Age 15: | 526 |
| Age 16: | 328 |
| Age 17: | 485 |
| Age 18: | 454 |
| Age 19: | 412 |
| Age 20: | 405 |
| Age 21: | 514 |
| 22-24: |
1618 |
| 25-29: |
2370 |
| 30-34: |
2427 |
| 35-39: |
2219 |
| 40-44: |
1673 |
| 45-49: |
1454 |
| 50-54: |
942 |
| 55-59: |
834 |
| 60-61: |
211 |
| 62-64: |
286 |
| 65-66: |
168 |
| 67-69: |
280 |
| 70-74: |
316 |
| 75-79: |
210 |
| 80-84: |
107 |
| 85 & Up: | 17 |
| Female |
| Population: | 28317 |
| < year old: | 576 |
| Year old: | 702 |
| Age 2: | 495 |
| Age 3: | 695 |
| Age 4: | 523 |
| Age 5: | 834 |
| Age 6: | 733 |
| Age 7: | 781 |
| Age 8: | 588 |
| Age 9: | 546 |
| Age 10: | 558 |
| Age 11: | 501 |
| Age 12: | 507 |
| Age 13: | 399 |
| Age 14: | 563 |
| Age 15: | 405 |
| Age 16: | 528 |
| Age 17: | 413 |
| Age 18: | 424 |
| Age 19: | 351 |
| Age 20: | 556 |
| Age 21: | 432 |
| 22-24: |
1570 |
| 25-29: |
2502 |
| 30-34: |
2497 |
| 35-39: |
2050 |
| 40-44: |
1819 |
| 45-49: |
1490 |
| 50-54: |
1056 |
| 55-59: |
887 |
| 60-61: |
321 |
| 62-64: |
292 |
| 65-66: |
278 |
| 67-69: |
211 |
| 70-74: |
394 |
| 75-79: |
333 |
| 80-84: |
330 |
| 85 & Up: | 177 |
Education Level of Residents
Total Population: 28151
| Male: | 13514 |
| No School: | 1347 |
| Elemetary: |
| Nursery - 4th: | 509 |
| 5th - 6th: | 1739 |
| Middle/Junior High: |
| 7th - 8th: | 625 |
| High School: |
| 9th: | 646 |
| 10th: | 476 |
| 11th: | 755 |
| 12th, No Diploma: | 1051 |
| Graduates: | 2621 |
| Professional School: |
| Degree: | 167 |
| College/University: |
| < 1 Year: | 771 |
| > 1 Year, No Degree: | 1554 |
| Associates: | 526 |
| Bachelors: | 608 |
| Doctorate: | 17 |
| Masters: | 102 |
| Female: | 14637 |
| No School: | 1099 |
| Elemetary: |
| Nursery - 4th: | 628 |
| 5th - 6th: | 1655 |
| Middle/Junior High: |
| 7th - 8th: | 728 |
| High School: |
| 9th: | 741 |
| 10th: | 563 |
| 11th: | 652 |
| 12th, No Diploma: | 855 |
| Graduates: | 3223 |
| Professional School: |
| Degree: | 176 |
| College/University: |
| < 1 Year: | 1074 |
| > 1 Year, No Degree: | 1485 |
| Associates: | 857 |
| Bachelors: | 594 |
| Doctorate: | 30 |
| Masters: | 277 |
Veteran Status of Residents
| Total Males: | 16917 |
| Ages 18 to 64: |
| Total: | 15819 |
| Civilians: | 15812 |
| Non-Veteran Civilians: | 14631 |
| Veteran Civilians: | 1181 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1098 |
| Civilians: | 1098 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 499 |
| Currently In Military: | |
| Total Females: | 17970 |
| Ages 18 to 64: |
| Total: | 16247 |
| Civilians: | 16247 |
| Non-Veteran Civilians: | 16147 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1723 |
| Civilians: | 1723 |
| Non-Veteran Civilians: | 1717 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 285 |
| 5 to 9: | 1230 |
| 10 to 14: | 2111 |
| 15 to 19: | 3104 |
| 20 to 24: | 2690 |
| 25 to 29: | 1156 |
| 30 to 35: | 3357 |
| 36 to 39: | 366 |
| 40 to 44: | 637 |
| 45 to 59: | 1751 |
| 60 to 89: | 910 |
| > 89 Minutes: | 388 |
Housing
| Total: | 54999 |
| Own: | 23575 |
| Rent: | 31424 |
Economic Statistics of Residents
Total Households: 13964
| Males 16 & Up: |
| Employed Civilian: | 10671 |
| Unemployed Civilians: | 1221 |
| In Labor Force: | 11899 |
| Not In Labor Force: | 5831 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 18285 |
| Work At Home: | 300 |
| Doesn't Work At Home: | 17985 |
| Family Below Poverty Line: | 2159 |
| Household Below Poverty: | 2592 |
| Married Below Poverty Line: | 1082 |
| Median Family Income: | 37283 |
| Median Household Income: | 36769 |
| Per Capita Income: | 11491 |
| Females 16 & Up: |
| Employed Civilian: | 8183 |
| Unemployed Civilians: | 1230 |
| In Labor Force: | 9413 |
| Not In Labor Force: | 9498 |
| In Military: | |
Ethnic Makeup
| Total Population: | 55317 |
| White: | 19380 |
| Black: | 6704 |
| Asian: | 1760 |
| Pacific Islander: | 626 |
| Native American: | 371 |
| Multiracial: | 2931 |
| Other: | 23545 |