2011 Statistics for 90740
| ZIP: | 90740 |
| Name: | SEAL BEACH |
| County: | ORANGE |
| Area: | 8 mi2 / 22 km2 / 5382 acres / 21780378 m2 |
| Coordinates: | 33.757797, -118.08166 |
| Residential Addresses: | 14482 |
| Multifamily Addresses: | 1916 |
| Single family Addresses: | 11175 |
| Business Addresses: | 1221 |
| P.O. Boxes: | 1391 |
2000 Census Data for Seal Beach, California 90740
Gender & Ages
Total Population: 24308
| Male |
| Population: | 10615 |
| < year old: | 38 |
| Year old: | 78 |
| Age 2: | 90 |
| Age 3: | 68 |
| Age 4: | 99 |
| Age 5: | 146 |
| Age 6: | 88 |
| Age 7: | 121 |
| Age 8: | 126 |
| Age 9: | 97 |
| Age 10: | 102 |
| Age 11: | 115 |
| Age 12: | 109 |
| Age 13: | 61 |
| Age 14: | 97 |
| Age 15: | 105 |
| Age 16: | 91 |
| Age 17: | 78 |
| Age 18: | 80 |
| Age 19: | 98 |
| Age 20: | 57 |
| Age 21: | 66 |
| 22-24: |
184 |
| 25-29: |
559 |
| 30-34: |
573 |
| 35-39: |
736 |
| 40-44: |
649 |
| 45-49: |
741 |
| 50-54: |
807 |
| 55-59: |
638 |
| 60-61: |
206 |
| 62-64: |
371 |
| 65-66: |
224 |
| 67-69: |
430 |
| 70-74: |
667 |
| 75-79: |
741 |
| 80-84: |
660 |
| 85 & Up: | 419 |
| Female |
| Population: | 13693 |
| < year old: | 83 |
| Year old: | 154 |
| Age 2: | 71 |
| Age 3: | 69 |
| Age 4: | 55 |
| Age 5: | 77 |
| Age 6: | 92 |
| Age 7: | 79 |
| Age 8: | 85 |
| Age 9: | 55 |
| Age 10: | 145 |
| Age 11: | 121 |
| Age 12: | 66 |
| Age 13: | 125 |
| Age 14: | 127 |
| Age 15: | 77 |
| Age 16: | 111 |
| Age 17: | 92 |
| Age 18: | 36 |
| Age 19: | 95 |
| Age 20: | 35 |
| Age 21: | 48 |
| 22-24: |
274 |
| 25-29: |
582 |
| 30-34: |
635 |
| 35-39: |
722 |
| 40-44: |
753 |
| 45-49: |
764 |
| 50-54: |
715 |
| 55-59: |
773 |
| 60-61: |
291 |
| 62-64: |
401 |
| 65-66: |
199 |
| 67-69: |
531 |
| 70-74: |
1168 |
| 75-79: |
1394 |
| 80-84: |
1219 |
| 85 & Up: | 1374 |
Education Level of Residents
Total Population: 19942
| Male: | 8421 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 80 |
| 10th: | 123 |
| 11th: | 79 |
| 12th, No Diploma: | 206 |
| Graduates: | 1295 |
| Professional School: |
| Degree: | 423 |
| College/University: |
| < 1 Year: | 576 |
| > 1 Year, No Degree: | 1523 |
| Associates: | 643 |
| Bachelors: | 2284 |
| Doctorate: | 147 |
| Masters: | 916 |
| Female: | 11521 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 166 |
| 10th: | 213 |
| 11th: | 184 |
| 12th, No Diploma: | 381 |
| Graduates: | 2686 |
| Professional School: |
| Degree: | 232 |
| College/University: |
| < 1 Year: | 1084 |
| > 1 Year, No Degree: | 1789 |
| Associates: | 915 |
| Bachelors: | 2410 |
| Doctorate: | 75 |
| Masters: | 1047 |
Veteran Status of Residents
| Total Males: | 8906 |
| Ages 18 to 64: |
| Total: | 5765 |
| Civilians: | 5593 |
| Non-Veteran Civilians: | 4431 |
| Veteran Civilians: | 1162 |
| Currently In Military: | 172 |
| Ages 65 & Up: |
| Total: | 3141 |
| Civilians: | 3141 |
| Non-Veteran Civilians: | 961 |
| Veteran Civilians: | 2180 |
| Currently In Military: | |
| Total Females: | 12009 |
| Ages 18 to 64: |
| Total: | 6124 |
| Civilians: | 6106 |
| Non-Veteran Civilians: | 6032 |
| Veteran Civilians: | 74 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 5885 |
| Civilians: | 5885 |
| Non-Veteran Civilians: | 5695 |
| Veteran Civilians: | 190 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 228 |
| 5 to 9: | 579 |
| 10 to 14: | 791 |
| 15 to 19: | 1121 |
| 20 to 24: | 1431 |
| 25 to 29: | 697 |
| 30 to 35: | 1659 |
| 36 to 39: | 311 |
| 40 to 44: | 458 |
| 45 to 59: | 1056 |
| 60 to 89: | 708 |
| > 89 Minutes: | 196 |
Housing
| Total: | 24054 |
| Own: | 17637 |
| Rent: | 6417 |
Economic Statistics of Residents
Total Households: 13050
| Males 16 & Up: |
| Employed Civilian: | 5054 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 5379 |
| Not In Labor Force: | 3696 |
| In Military: | 172 |
| Males & Females 16 & Up: |
| Workers: | 9565 |
| Work At Home: | 330 |
| Doesn't Work At Home: | 9235 |
| Family Below Poverty Line: | 190 |
| Household Below Poverty: | 779 |
| Married Below Poverty Line: | 84 |
| Median Family Income: | 71746 |
| Median Household Income: | 42067 |
| Per Capita Income: | 34460 |
| Females 16 & Up: |
| Employed Civilian: | 4499 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 4723 |
| Not In Labor Force: | 7489 |
| In Military: | 18 |
Ethnic Makeup
| Total Population: | 24308 |
| White: | 21298 |
| Black: | 525 |
| Asian: | 1288 |
| Pacific Islander: | 41 |
| Native American: | 105 |
| Multiracial: | 734 |
| Other: | 317 |