Long Beach, California 90807
ZIP Code boundaries for 90807 in Long Beach, CA
2011 Statistics for 90807
| ZIP: | 90807 |
| Name: | LONG BEACH |
| County: | LOS ANGELES |
| Area: | 4 mi2 / 11 km2 / 2813 acres / 11383214 m2 |
| Coordinates: | 33.83103, -118.18193 |
| Residential Addresses: | 13908 |
| Multifamily Addresses: | 4592 |
| Single family Addresses: | 7910 |
| Business Addresses: | 1277 |
| P.O. Boxes: | 1406 |
2000 Census Data for Long Beach, California 90807
Gender & Ages
Total Population: 31819
| Male |
| Population: | 14954 |
| < year old: | 217 |
| Year old: | 225 |
| Age 2: | 208 |
| Age 3: | 218 |
| Age 4: | 196 |
| Age 5: | 208 |
| Age 6: | 161 |
| Age 7: | 303 |
| Age 8: | 201 |
| Age 9: | 308 |
| Age 10: | 227 |
| Age 11: | 184 |
| Age 12: | 192 |
| Age 13: | 172 |
| Age 14: | 254 |
| Age 15: | 113 |
| Age 16: | 200 |
| Age 17: | 153 |
| Age 18: | 110 |
| Age 19: | 168 |
| Age 20: | 134 |
| Age 21: | 191 |
| 22-24: |
536 |
| 25-29: |
872 |
| 30-34: |
1315 |
| 35-39: |
1288 |
| 40-44: |
1582 |
| 45-49: |
1102 |
| 50-54: |
1025 |
| 55-59: |
758 |
| 60-61: |
307 |
| 62-64: |
218 |
| 65-66: |
143 |
| 67-69: |
297 |
| 70-74: |
309 |
| 75-79: |
332 |
| 80-84: |
292 |
| 85 & Up: | 235 |
| Female |
| Population: | 16865 |
| < year old: | 195 |
| Year old: | 156 |
| Age 2: | 261 |
| Age 3: | 208 |
| Age 4: | 197 |
| Age 5: | 240 |
| Age 6: | 201 |
| Age 7: | 232 |
| Age 8: | 301 |
| Age 9: | 202 |
| Age 10: | 189 |
| Age 11: | 195 |
| Age 12: | 236 |
| Age 13: | 203 |
| Age 14: | 209 |
| Age 15: | 228 |
| Age 16: | 152 |
| Age 17: | 111 |
| Age 18: | 183 |
| Age 19: | 199 |
| Age 20: | 182 |
| Age 21: | 141 |
| 22-24: |
682 |
| 25-29: |
1095 |
| 30-34: |
1235 |
| 35-39: |
1426 |
| 40-44: |
1663 |
| 45-49: |
1300 |
| 50-54: |
999 |
| 55-59: |
750 |
| 60-61: |
316 |
| 62-64: |
281 |
| 65-66: |
155 |
| 67-69: |
250 |
| 70-74: |
428 |
| 75-79: |
566 |
| 80-84: |
568 |
| 85 & Up: | 730 |
Education Level of Residents
Total Population: 21837
| Male: | 10075 |
| No School: | 111 |
| Elemetary: |
| Nursery - 4th: | 51 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 56 |
| 10th: | 77 |
| 11th: | 174 |
| 12th, No Diploma: | 365 |
| Graduates: | 1962 |
| Professional School: |
| Degree: | 354 |
| College/University: |
| < 1 Year: | 772 |
| > 1 Year, No Degree: | 1803 |
| Associates: | 844 |
| Bachelors: | 2310 |
| Doctorate: | 162 |
| Masters: | 814 |
| Female: | 11762 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 216 |
| Middle/Junior High: |
| 7th - 8th: | 190 |
| High School: |
| 9th: | 111 |
| 10th: | 156 |
| 11th: | 188 |
| 12th, No Diploma: | 478 |
| Graduates: | 2188 |
| Professional School: |
| Degree: | 211 |
| College/University: |
| < 1 Year: | 1151 |
| > 1 Year, No Degree: | 2282 |
| Associates: | 1048 |
| Bachelors: | 2357 |
| Doctorate: | 77 |
| Masters: | 932 |
Veteran Status of Residents
| Total Males: | 11214 |
| Ages 18 to 64: |
| Total: | 9606 |
| Civilians: | 9588 |
| Non-Veteran Civilians: | 7779 |
| Veteran Civilians: | 1809 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1608 |
| Civilians: | 1608 |
| Non-Veteran Civilians: | 665 |
| Veteran Civilians: | 943 |
| Currently In Military: | |
| Total Females: | 13149 |
| Ages 18 to 64: |
| Total: | 10452 |
| Civilians: | 10433 |
| Non-Veteran Civilians: | 10353 |
| Veteran Civilians: | 80 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 2697 |
| Civilians: | 2697 |
| Non-Veteran Civilians: | 2628 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 335 |
| 5 to 9: | 1175 |
| 10 to 14: | 1682 |
| 15 to 19: | 2629 |
| 20 to 24: | 2251 |
| 25 to 29: | 828 |
| 30 to 35: | 2082 |
| 36 to 39: | 468 |
| 40 to 44: | 528 |
| 45 to 59: | 1471 |
| 60 to 89: | 1137 |
| > 89 Minutes: | 371 |
Housing
| Total: | 30911 |
| Own: | 18280 |
| Rent: | 12631 |
Economic Statistics of Residents
Total Households: 12762
| Males 16 & Up: |
| Employed Civilian: | 8046 |
| Unemployed Civilians: | 506 |
| In Labor Force: | 8570 |
| Not In Labor Force: | 2997 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 15353 |
| Work At Home: | 396 |
| Doesn't Work At Home: | 14957 |
| Family Below Poverty Line: | 472 |
| Household Below Poverty: | 1076 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 61361 |
| Median Household Income: | 50543 |
| Per Capita Income: | 28830 |
| Females 16 & Up: |
| Employed Civilian: | 7671 |
| Unemployed Civilians: | 393 |
| In Labor Force: | 8083 |
| Not In Labor Force: | 5329 |
| In Military: | 19 |
Ethnic Makeup
| Total Population: | 31819 |
| White: | 17340 |
| Black: | 4898 |
| Asian: | 4317 |
| Pacific Islander: | 85 |
| Native American: | 203 |
| Multiracial: | 2153 |
| Other: | 2823 |